Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-18, 3-14)

Overall Team Statistics
Statistic Missouri Opponents
Scoring
Total Points 2195 2166
Points Per Game 68.6 67.7
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 798-1843 785-1865
FG: Percentage .433 .421
FG: Per Game 24.9 24.5
3PT: Made-Attempted 227-620 205-636
3PT: Percentage .366 .322
3PT: Per Game 7.1 6.4
FT: Made-Attempted 372-525 391-536
FT: Percentage .709 .729
FT: Per Game 11.6 12.2
Rebounding
Total 1137 1107
Per Game 35.5 34.6
Margin 0.9 --
Assists
Total 403 416
Per Game 12.6 13.0
Turnovers
Total 512 500
Per Game 16.0 15.6
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.8 15.1
Steals
Total 254 231
Per Game 7.9 7.2
Blocks
Total 77 135
Per Game 2.4 4.2
Attendance
Total 57675 31468
Per Game 19-3,036 10-3,147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Slaughter, Grace 32 31 996 31.1 163 336 .485 56 122 .459 97 113 .858 479 15.0 26 90 116 3.6 27 26 74 19 5
04 Randle, Laniah 32 29 856 26.8 158 316 .500 0 1 .000 56 83 .675 372 11.6 86 113 199 6.2 93 49 63 55 14
24 Judd, Ashton 32 28 878 27.4 130 329 .395 56 153 .366 55 74 .743 371 11.6 37 122 159 5.0 80 53 95 32 9
23 Schreacke, Abbey 32 0 575 18.0 83 214 .388 62 168 .369 12 17 .706 240 7.5 9 30 39 1.2 40 28 25 19 1
30 Ngalakulondi, Angelique 32 30 570 17.8 71 121 .587 0 0 .000 37 63 .587 179 5.6 54 95 149 4.7 95 20 47 10 24
01 Brown, De'Myla 29 1 349 12.0 49 124 .395 25 65 .385 34 41 .829 157 5.4 9 29 38 1.3 28 12 15 24 0
08 Wilson, Nyah 32 16 579 18.1 51 143 .357 9 29 .310 35 55 .636 146 4.6 18 42 60 1.9 51 56 42 27 2
21 Kroenke, Averi 32 25 693 21.7 33 104 .317 11 42 .262 7 10 .700 84 2.6 14 56 70 2.2 59 97 45 34 7
34 Linthacum, Hannah 32 0 376 11.8 20 50 .400 0 5 .000 22 38 .579 62 1.9 26 43 69 2.2 55 9 24 13 9
11 Herron, Tionna 12 0 65 5.4 8 18 .444 0 0 .000 5 7 .714 21 1.8 4 13 17 1.4 11 0 2 2 2
02 Oliphant, Londyn 6 0 30 5.0 4 9 .444 0 2 .000 3 4 .750 11 1.8 0 4 4 0.7 1 5 3 0 0
06 Sjökvist, Tilda 27 0 266 9.9 17 50 .340 7 27 .259 2 6 .333 43 1.6 5 24 29 1.1 18 38 23 10 3
05 Feldrappe, Hilke 25 0 152 6.1 10 25 .400 1 5 .200 6 12 .500 27 1.1 8 15 23 0.9 23 10 13 9 1
07 Milkovic, Lucija 8 0 15 1.9 1 4 .250 0 1 .000 1 2 .500 3 0.4 0 0 0 0.0 3 0 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 90 165 5.2 0 0 39 0 0  
Total 32 6400 200.0 798 1843 .433 227 620 .366 372 525 .709 2195 68.59 371 766 1137 35.5 584 403 512 254 77
Opponents 32 6400 200.0 785 1865 .421 205 636 .322 391 536 .729 2166 67.69 372 735 1107 34.6 521 416 500 231 135

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Slaughter, Grace 16 15 537 33.6 88 192 .458 28 71 .394 46 52 .885 250 15.6 12 43 55 3.4 20 8 0.5 44 4 4
24 Judd, Ashton 16 15 480 30.0 68 179 .380 27 74 .365 31 44 .705 194 12.1 19 58 77 4.8 44 35 2.2 52 9 2
04 Randle, Laniah 16 15 457 28.6 83 176 .472 0 1 .000 28 45 .622 194 12.1 45 47 92 5.8 51 28 1.8 31 27 4
01 Brown, De'Myla 15 1 192 12.8 24 69 .348 15 42 .357 24 29 .828 87 5.8 6 18 24 1.6 22 10 0.7 8 15 0
23 Schreacke, Abbey 16 0 268 16.8 27 76 .355 24 66 .364 5 10 .500 83 5.2 2 14 16 1.0 17 15 0.9 11 4 0
30 Ngalakulondi, Angelique 16 16 292 18.3 31 46 .674 0 0 .000 15 27 .556 77 4.8 24 52 76 4.8 54 10 0.6 23 5 6
21 Kroenke, Averi 16 15 414 25.9 16 56 .286 7 24 .292 3 5 .600 42 2.6 4 30 34 2.1 36 44 2.8 26 17 7
08 Wilson, Nyah 16 3 244 15.3 15 60 .250 1 11 .091 13 19 .684 44 2.8 8 19 27 1.7 27 24 1.5 22 18 1
05 Feldrappe, Hilke 12 0 62 5.2 3 10 .300 1 2 .500 5 7 .714 12 1.0 3 5 8 0.7 12 4 0.3 7 2 0
34 Linthacum, Hannah 16 0 153 9.6 10 23 .435 0 3 .000 10 17 .588 30 1.9 12 11 23 1.4 28 1 0.1 9 3 1
06 Sjökvist, Tilda 11 0 91 8.3 8 16 .500 3 8 .375 0 4 .000 19 1.7 1 9 10 0.9 6 10 0.9 6 1 0
11 Herron, Tionna 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
07 Milkovic, Lucija 4 0 6 1.5 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 5.1 0 0 0.0 22 0 0  
Total 16 3200 200.0 373 906 .412 106 303 .350 181 261 .693 1033 64.56 175 349 524 32.8 320 189 11.8 261 105 25
Opponents 16 3200 200.0 432 954 .453 115 330 .348 243 318 .764 1222 76.38 200 388 588 36.8 273 227 14.2 217 114 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Slaughter, Grace 32 31 996 163 336 .485 56 122 .459 97 113 .858 479 15.0
04 Randle, Laniah 32 29 856 158 316 .500 0 1 .000 56 83 .675 372 11.6
24 Judd, Ashton 32 28 878 130 329 .395 56 153 .366 55 74 .743 371 11.6
23 Schreacke, Abbey 32 0 575 83 214 .388 62 168 .369 12 17 .706 240 7.5
30 Ngalakulondi, Angelique 32 30 570 71 121 .587 0 0 .000 37 63 .587 179 5.6
01 Brown, De'Myla 29 1 349 49 124 .395 25 65 .385 34 41 .829 157 5.4
08 Wilson, Nyah 32 16 579 51 143 .357 9 29 .310 35 55 .636 146 4.6
21 Kroenke, Averi 32 25 693 33 104 .317 11 42 .262 7 10 .700 84 2.6
05 Feldrappe, Hilke 25 0 152 10 25 .400 1 5 .200 6 12 .500 27 1.1
11 Herron, Tionna 12 0 65 8 18 .444 0 0 .000 5 7 .714 21 1.8
34 Linthacum, Hannah 32 0 376 20 50 .400 0 5 .000 22 38 .579 62 1.9
02 Oliphant, Londyn 6 0 30 4 9 .444 0 2 .000 3 4 .750 11 1.8
06 Sjökvist, Tilda 27 0 266 17 50 .340 7 27 .259 2 6 .333 43 1.6
07 Milkovic, Lucija 8 0 15 1 4 .250 0 1 .000 1 2 .500 3 0.4
Total 32 6400 798 1843 .433 227 620 .366 372 525 .709 2195 68.59
Opponents 32 6400 785 1865 .421 205 636 .322 391 536 .729 2166 67.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Slaughter, Grace 32 31.1 .485 .459 .858 0.8 2.8 3.6 0.8 0.6 0.2 15.0
04 Randle, Laniah 32 26.8 .500 .000 .675 2.7 3.5 6.2 1.5 1.7 0.4 11.6
24 Judd, Ashton 32 27.4 .395 .366 .743 1.2 3.8 5.0 1.7 1.0 0.3 11.6
23 Schreacke, Abbey 32 18.0 .388 .369 .706 0.3 0.9 1.2 0.9 0.6 0.0 7.5
30 Ngalakulondi, Angelique 32 17.8 .587 .000 .587 1.7 3.0 4.7 0.6 0.3 0.8 5.6
01 Brown, De'Myla 29 12.0 .395 .385 .829 0.3 1.0 1.3 0.4 0.8 0.0 5.4
08 Wilson, Nyah 32 18.1 .357 .310 .636 0.6 1.3 1.9 1.8 0.8 0.1 4.6
21 Kroenke, Averi 32 21.7 .317 .262 .700 0.4 1.8 2.2 3.0 1.1 0.2 2.6
05 Feldrappe, Hilke 25 6.1 .400 .200 .500 0.3 0.6 0.9 0.4 0.4 0.0 1.1
11 Herron, Tionna 12 5.4 .444 .000 .714 0.3 1.1 1.4 0.0 0.2 0.2 1.8
34 Linthacum, Hannah 32 11.8 .400 .000 .579 0.8 1.3 2.2 0.3 0.4 0.3 1.9
02 Oliphant, Londyn 6 5.0 .444 .000 .750 0.0 0.7 0.7 0.8 0.0 0.0 1.8
06 Sjökvist, Tilda 27 9.9 .340 .259 .333 0.2 0.9 1.1 1.4 0.4 0.1 1.6
07 Milkovic, Lucija 8 1.9 .250 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 32 200.0 .433 .366 .709 11.6 23.9 35.5 12.6 7.9 2.4 68.59
Opponents 32 200.0 .421 .322 .729 11.6 23.0 34.6 13.0 7.2 4.2 67.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vermont 11/04/24 46-62 L 12-30 .400 2-5 .400 20-25 .800 7 15 22 22.0 15 4 26 2 8 46 46.0
vs Southern U. 11/07/24 66-51 W 23-50 .460 8-24 .333 12-21 .571 11 31 42 32.0 23 15 22 4 10 66 56.0
vs Norfolk St. 11/10/24 54-57 L 21-55 .382 7-15 .467 5-8 .625 8 26 34 32.7 14 12 14 5 8 54 55.3
vs Tulane 11/12/24 60-52 W 23-55 .418 5-14 .357 9-15 .600 13 21 34 33.0 16 13 18 5 13 60 56.5
at Western Ill. 11/15/24 75-55 W 26-59 .441 12-25 .480 11-16 .688 14 34 48 36.0 21 15 21 4 5 75 60.2
vs Saint Louis 11/20/24 112-59 W 41-77 .532 11-24 .458 19-24 .792 16 33 49 38.2 19 22 10 6 15 112 68.8
vs Little Rock 11/22/24 78-49 W 28-61 .459 8-22 .364 14-16 .875 14 31 45 39.1 12 10 12 3 5 78 70.1
at Syracuse 11/25/24 59-82 L 21-55 .382 6-22 .273 11-19 .579 12 19 31 38.1 19 17 16 2 6 59 68.8
at Wichita St. 11/26/24 85-57 W 33-65 .508 8-16 .500 11-19 .579 16 28 44 38.8 25 16 14 1 8 85 70.6
vs Jacksonville St. 12/01/24 79-45 W 32-61 .525 4-15 .267 11-15 .733 10 32 42 39.1 13 15 15 8 9 79 71.4
vs SMU 12/05/24 68-61 W 24-60 .400 9-25 .360 11-17 .647 14 26 40 39.2 14 14 12 1 4 68 71.1
vs NIU 12/07/24 94-55 W 33-63 .524 14-28 .500 14-17 .824 14 23 37 39.0 11 16 10 0 11 94 73.0
vs Lipscomb 12/15/24 78-57 W 28-56 .500 10-23 .435 12-13 .923 5 28 33 38.5 19 15 14 2 11 78 73.4
vs Oral Roberts 12/18/24 63-76 L 27-63 .429 3-16 .188 6-8 .750 9 18 27 37.7 13 8 14 2 16 63 72.6
vs Jackson St. 12/29/24 90-51 W 34-67 .507 8-20 .400 14-19 .737 18 32 50 38.5 17 15 13 5 13 90 73.8
vs South Carolina 01/02/25 52-83 L 18-57 .316 5-16 .313 11-17 .647 8 19 27 37.8 30 7 14 0 7 52 72.4
at Alabama 01/05/25 49-68 L 16-47 .340 3-12 .250 14-17 .824 11 21 32 37.5 19 10 20 2 5 49 71.1
at Georgia 01/09/25 72-74 L 28-59 .475 8-16 .500 8-12 .667 14 19 33 37.2 15 18 12 2 7 72 71.1
vs Florida 01/12/25 67-93 L 25-54 .463 5-17 .294 12-20 .600 4 21 25 36.6 14 15 9 0 9 67 70.9
at Oklahoma 01/16/25 63-80 L 22-58 .379 7-21 .333 12-16 .750 11 22 33 36.4 20 11 18 2 8 63 70.5
at Auburn 01/19/25 60-75 L 21-55 .382 9-22 .409 9-13 .692 10 20 30 36.1 22 13 22 1 8 60 70.0
vs Mississippi St. 01/27/25 78-77 W 25-59 .424 8-21 .381 20-23 .870 11 23 34 36.0 23 10 10 4 6 78 70.4
at Texas 01/30/25 61-70 L 27-60 .450 4-13 .308 3-5 .600 9 16 25 35.5 21 8 18 1 9 61 70.0
vs Tennessee 02/02/25 71-76 L 25-55 .455 6-16 .375 15-23 .652 8 32 40 35.7 24 17 24 1 8 71 70.0
vs LSU 02/06/25 60-71 L 21-52 .404 6-19 .316 12-19 .632 8 22 30 35.5 22 9 16 4 6 60 69.6
at Texas A&M 02/09/25 69-59 W 21-67 .313 10-29 .345 17-20 .850 22 16 38 35.6 21 9 9 1 9 69 69.6
vs Oklahoma 02/16/25 66-82 L 25-50 .500 7-19 .368 9-17 .529 7 16 23 35.1 20 11 18 1 5 66 69.4
vs Kentucky 02/20/25 65-73 L 26-65 .400 7-21 .333 6-10 .600 19 20 39 35.3 20 9 12 0 5 65 69.3
at Ole Miss 02/23/25 66-68 L 25-48 .521 6-16 .375 10-16 .625 7 25 32 35.1 20 17 23 0 7 66 69.2
at Arkansas 02/27/25 75-73 W 26-66 .394 8-25 .320 15-20 .750 15 31 46 35.5 18 14 12 4 3 75 69.4
vs Vanderbilt 03/02/25 59-100 L 22-54 .407 7-20 .350 8-13 .615 11 26 37 35.5 11 11 24 2 3 59 69.0
at Mississippi St. 03/05/25 55-75 L 19-60 .317 6-23 .261 11-12 .917 15 20 35 35.5 13 7 20 2 7 55 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont 11/04/24 62-46 W 26-51 .510 6-18 .333 4-5 .800 10 15 25 25.0 20 16 19 5 10 62 62.0
Southern U. 11/07/24 51-66 L 19-54 .352 4-15 .267 9-22 .409 9 21 30 27.5 21 10 17 2 10 51 56.5
Norfolk St. 11/10/24 57-54 W 22-58 .379 8-23 .348 5-7 .714 11 28 39 31.3 15 9 16 7 12 57 56.7
Tulane 11/12/24 52-60 L 18-49 .367 4-17 .235 12-16 .750 12 22 34 32.0 13 8 26 1 8 52 55.5
Western Ill. 11/15/24 55-75 L 18-61 .295 5-18 .278 14-20 .700 11 20 31 31.8 15 11 10 5 12 55 55.4
Saint Louis 11/20/24 59-112 L 20-67 .299 7-28 .250 12-15 .800 15 21 36 32.5 19 12 24 2 7 59 56.0
Little Rock 11/22/24 49-78 L 17-57 .298 2-18 .111 13-16 .813 11 18 29 32.0 14 10 14 6 7 49 55.0
Syracuse 11/25/24 82-59 W 33-64 .516 4-10 .400 12-17 .706 14 26 40 33.0 14 26 13 5 6 82 58.4
Wichita St. 11/26/24 57-85 L 16-49 .327 4-17 .235 21-28 .750 8 22 30 32.7 18 10 18 5 5 57 58.2
Jacksonville St. 12/01/24 45-79 L 19-59 .322 6-25 .240 1-3 .333 9 21 30 32.4 14 10 20 2 1 45 56.9
SMU 12/05/24 61-68 L 22-58 .379 8-22 .364 9-13 .692 13 24 37 32.8 16 7 13 4 3 61 57.3
NIU 12/07/24 55-94 L 24-54 .444 4-17 .235 3-8 .375 9 18 27 32.3 13 7 17 1 4 55 57.1
Lipscomb 12/15/24 57-78 L 22-53 .415 6-20 .300 7-10 .700 5 23 28 32.0 13 10 19 3 8 57 57.1
Oral Roberts 12/18/24 76-63 W 31-56 .554 10-22 .455 4-7 .571 8 27 35 32.2 14 23 20 2 6 76 58.4
Jackson St. 12/29/24 51-90 L 16-61 .262 4-14 .286 15-21 .714 17 16 33 32.3 17 6 19 7 8 51 57.9
South Carolina 01/02/25 83-52 W 27-57 .474 4-15 .267 25-32 .781 14 34 48 33.3 19 8 13 6 5 83 59.5
Alabama 01/05/25 68-49 W 22-55 .400 5-15 .333 19-23 .826 15 22 37 33.5 19 10 14 4 6 68 60.0
Georgia 01/09/25 74-72 W 29-68 .426 8-26 .308 8-12 .667 20 19 39 33.8 12 15 12 4 9 74 60.8
Florida 01/12/25 93-67 W 34-61 .557 12-23 .522 13-16 .813 8 29 37 33.9 16 24 10 5 5 93 62.5
Oklahoma 01/16/25 80-63 W 28-54 .519 11-24 .458 13-16 .813 6 25 31 33.8 20 22 22 3 7 80 63.4
Auburn 01/19/25 75-60 W 23-56 .411 5-20 .250 24-31 .774 10 26 36 33.9 15 11 15 5 5 75 63.9
Mississippi St. 01/27/25 77-78 L 28-62 .452 7-19 .368 14-24 .583 17 24 41 34.2 19 10 12 5 4 77 64.5
Texas 01/30/25 70-61 W 26-53 .491 3-7 .429 15-18 .833 12 26 38 34.4 11 19 19 6 9 70 64.7
Tennessee 02/02/25 76-71 W 24-69 .348 10-25 .400 18-24 .750 16 23 39 34.6 25 11 17 6 9 76 65.2
LSU 02/06/25 71-60 W 23-59 .390 7-15 .467 18-24 .750 16 24 40 34.8 17 11 14 3 9 71 65.4
Texas A&M 02/09/25 59-69 L 20-49 .408 8-27 .296 11-13 .846 12 23 35 34.8 17 15 19 2 1 59 65.2
Oklahoma 02/16/25 82-66 W 28-59 .475 9-25 .360 17-19 .895 15 21 36 34.9 19 14 15 4 7 82 65.8
Kentucky 02/20/25 73-65 W 27-51 .529 4-14 .286 15-18 .833 5 22 27 34.6 17 10 10 7 2 73 66.1
Ole Miss 02/23/25 68-66 W 28-62 .452 1-12 .083 11-22 .500 17 18 35 34.6 18 15 12 5 14 68 66.1
Arkansas 02/27/25 73-75 L 25-67 .373 6-31 .194 17-21 .810 11 27 38 34.7 14 10 6 3 6 73 66.4
Vanderbilt 03/02/25 100-59 W 40-72 .556 15-32 .469 5-5 1.000 6 25 31 34.6 15 22 7 1 16 100 67.5
Mississippi St. 03/05/25 75-55 W 30-60 .500 8-22 .364 7-10 .700 10 25 35 34.6 12 14 18 9 10 75 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont 11/04/24 46-62 -16 12-30/26-51 .400/.510 2-5/6-18 .400/.333 20-25/4-5 .800-.800 22/25 -3 4/16 26/19 2/5 8/10 15/20
Southern U. 11/07/24 66-51 15 23-50/19-54 .460/.352 8-24/4-15 .333/.267 12-21/9-22 .571-.409 42/30 12 15/10 22/17 4/2 10/10 23/21
Norfolk St. 11/10/24 54-57 -3 21-55/22-58 .382/.379 7-15/8-23 .467/.348 5-8/5-7 .625-.714 34/39 -5 12/9 14/16 5/7 8/12 14/15
Tulane 11/12/24 60-52 8 23-55/18-49 .418/.367 5-14/4-17 .357/.235 9-15/12-16 .600-.750 34/34 0 13/8 18/26 5/1 13/8 16/13
Western Ill. 11/15/24 75-55 20 26-59/18-61 .441/.295 12-25/5-18 .480/.278 11-16/14-20 .688-.700 48/31 17 15/11 21/10 4/5 5/12 21/15
Saint Louis 11/20/24 112-59 53 41-77/20-67 .532/.299 11-24/7-28 .458/.250 19-24/12-15 .792-.800 49/36 13 22/12 10/24 6/2 15/7 19/19
Little Rock 11/22/24 78-49 29 28-61/17-57 .459/.298 8-22/2-18 .364/.111 14-16/13-16 .875-.813 45/29 16 10/10 12/14 3/6 5/7 12/14
Syracuse 11/25/24 59-82 -23 21-55/33-64 .382/.516 6-22/4-10 .273/.400 11-19/12-17 .579-.706 31/40 -9 17/26 16/13 2/5 6/6 19/14
Wichita St. 11/26/24 85-57 28 33-65/16-49 .508/.327 8-16/4-17 .500/.235 11-19/21-28 .579-.750 44/30 14 16/10 14/18 1/5 8/5 25/18
Jacksonville St. 12/01/24 79-45 34 32-61/19-59 .525/.322 4-15/6-25 .267/.240 11-15/1-3 .733-.333 42/30 12 15/10 15/20 8/2 9/1 13/14
SMU 12/05/24 68-61 7 24-60/22-58 .400/.379 9-25/8-22 .360/.364 11-17/9-13 .647-.692 40/37 3 14/7 12/13 1/4 4/3 14/16
NIU 12/07/24 94-55 39 33-63/24-54 .524/.444 14-28/4-17 .500/.235 14-17/3-8 .824-.375 37/27 10 16/7 10/17 0/1 11/4 11/13
Lipscomb 12/15/24 78-57 21 28-56/22-53 .500/.415 10-23/6-20 .435/.300 12-13/7-10 .923-.700 33/28 5 15/10 14/19 2/3 11/8 19/13
Oral Roberts 12/18/24 63-76 -13 27-63/31-56 .429/.554 3-16/10-22 .188/.455 6-8/4-7 .750-.571 27/35 -8 8/23 14/20 2/2 16/6 13/14
Jackson St. 12/29/24 90-51 39 34-67/16-61 .507/.262 8-20/4-14 .400/.286 14-19/15-21 .737-.714 50/33 17 15/6 13/19 5/7 13/8 17/17
South Carolina 01/02/25 52-83 -31 18-57/27-57 .316/.474 5-16/4-15 .313/.267 11-17/25-32 .647-.781 27/48 -21 7/8 14/13 0/6 7/5 30/19
Alabama 01/05/25 49-68 -19 16-47/22-55 .340/.400 3-12/5-15 .250/.333 14-17/19-23 .824-.826 32/37 -5 10/10 20/14 2/4 5/6 19/19
Georgia 01/09/25 72-74 -2 28-59/29-68 .475/.426 8-16/8-26 .500/.308 8-12/8-12 .667-.667 33/39 -6 18/15 12/12 2/4 7/9 15/12
Florida 01/12/25 67-93 -26 25-54/34-61 .463/.557 5-17/12-23 .294/.522 12-20/13-16 .600-.813 25/37 -12 15/24 9/10 0/5 9/5 14/16
Oklahoma 01/16/25 63-80 -17 22-58/28-54 .379/.519 7-21/11-24 .333/.458 12-16/13-16 .750-.813 33/31 2 11/22 18/22 2/3 8/7 20/20
Auburn 01/19/25 60-75 -15 21-55/23-56 .382/.411 9-22/5-20 .409/.250 9-13/24-31 .692-.774 30/36 -6 13/11 22/15 1/5 8/5 22/15
Mississippi St. 01/27/25 78-77 1 25-59/28-62 .424/.452 8-21/7-19 .381/.368 20-23/14-24 .870-.583 34/41 -7 10/10 10/12 4/5 6/4 23/19
Texas 01/30/25 61-70 -9 27-60/26-53 .450/.491 4-13/3-7 .308/.429 3-5/15-18 .600-.833 25/38 -13 8/19 18/19 1/6 9/9 21/11
Tennessee 02/02/25 71-76 -5 25-55/24-69 .455/.348 6-16/10-25 .375/.400 15-23/18-24 .652-.750 40/39 1 17/11 24/17 1/6 8/9 24/25
LSU 02/06/25 60-71 -11 21-52/23-59 .404/.390 6-19/7-15 .316/.467 12-19/18-24 .632-.750 30/40 -10 9/11 16/14 4/3 6/9 22/17
Texas A&M 02/09/25 69-59 10 21-67/20-49 .313/.408 10-29/8-27 .345/.296 17-20/11-13 .850-.846 38/35 3 9/15 9/19 1/2 9/1 21/17
Oklahoma 02/16/25 66-82 -16 25-50/28-59 .500/.475 7-19/9-25 .368/.360 9-17/17-19 .529-.895 23/36 -13 11/14 18/15 1/4 5/7 20/19
Kentucky 02/20/25 65-73 -8 26-65/27-51 .400/.529 7-21/4-14 .333/.286 6-10/15-18 .600-.833 39/27 12 9/10 12/10 0/7 5/2 20/17
Ole Miss 02/23/25 66-68 -2 25-48/28-62 .521/.452 6-16/1-12 .375/.083 10-16/11-22 .625-.500 32/35 -3 17/15 23/12 0/5 7/14 20/18
Arkansas 02/27/25 75-73 2 26-66/25-67 .394/.373 8-25/6-31 .320/.194 15-20/17-21 .750-.810 46/38 8 14/10 12/6 4/3 3/6 18/14
Vanderbilt 03/02/25 59-100 -41 22-54/40-72 .407/.556 7-20/15-32 .350/.469 8-13/5-5 .615-1.000 37/31 6 11/22 24/7 2/1 3/16 11/15
Mississippi St. 03/05/25 55-75 -20 19-60/30-60 .317/.500 6-23/8-22 .261/.364 11-12/7-10 .917-.700 35/35 0 7/14 20/18 2/9 7/10 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Saint Louis (11/20/24)
FIELD GOALS MADE 41 Saint Louis (11/20/24)
FIELD GOAL ATTEMPTS 77 Saint Louis (11/20/24)
3 PT FIELD GOALS MADE 14 NIU (12/07/24)
3 PT FG ATTEMPTS 29 Texas A&M (02/09/25)
FREE THROWS MADE 20 Mississippi St. (01/27/25); Vermont (11/04/24)
FREE THROW ATTEMPTS 25 Vermont (11/04/24)
REBOUNDS 50 Jackson St. (12/29/24)
ASSISTS 22 Saint Louis (11/20/24)
STEALS 16 Oral Roberts (12/18/24)
BLOCKED SHOTS 8 Jacksonville St. (12/01/24)
TURNOVERS 26 Vermont (11/04/24)
FOULS 30 South Carolina (01/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Slaughter,Grace Mississippi St. (01/27/25)
FIELD GOALS MADE 10 Randle,Laniah; Slaughter,Grace Oral Roberts (12/18/24); Mississippi St. (01/27/25); Kentucky (02/20/25); Texas (01/30/25)
FIELD GOAL ATTEMPTS 21 Slaughter,Grace Mississippi St. (01/27/25)
3 PT FIELD GOALS MADE 8 Schreacke,Abbey Western Ill. (11/15/24)
3 PT FG ATTEMPTS 14 Schreacke,Abbey Western Ill. (11/15/24)
FREE THROWS MADE 8 Slaughter,Grace; Brown,De'Myla Mississippi St. (01/27/25); Tennessee (02/02/25); Vermont (11/04/24); Texas A&M (02/09/25)
FREE THROW ATTEMPTS 10 Randle,Laniah Arkansas (02/27/25)
REBOUNDS 13 Randle,Laniah Kentucky (02/20/25)
ASSISTS 8 Kroenke,Averi Tennessee (02/02/25)
STEALS 4 Judd,Ashton; Schreacke,Abbey; Randle,Laniah; Kroenke,Averi; Wilson,Nyah Southern U. (11/07/24); Tulane (11/12/24); Lipscomb (12/15/24); Oral Roberts (12/18/24); Jackson St. (12/29/24); Mississippi St. (01/27/25); Tennessee (02/02/25); Georgia (01/09/25); Texas (01/30/25)
BLOCKED SHOTS 4 Linthacum,Hannah; Ngalakulondi,Angelique Saint Louis (11/20/24); Jackson St. (12/29/24)
TURNOVERS 8 Judd,Ashton Tulane (11/12/24)
FOULS 5 Judd,Ashton; Randle,Laniah; Ngalakulondi,Angelique; Linthacum,Hannah Saint Louis (11/20/24); South Carolina (01/02/25); Tennessee (02/02/25); LSU (02/06/25); Wichita St. (11/26/24); Ole Miss (02/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Slaughter, Grace 32 479 15.0
#04 Randle, Laniah 32 372 11.6
#24 Judd, Ashton 32 371 11.6
#23 Schreacke, Abbey 32 240 7.5
#30 Ngalakulondi, Angelique 32 179 5.6
#01 Brown, De'Myla 29 157 5.4
#08 Wilson, Nyah 32 146 4.6
#21 Kroenke, Averi 32 84 2.6
#34 Linthacum, Hannah 32 62 1.9
#06 Sjökvist, Tilda 27 43 1.6
#05 Feldrappe, Hilke 25 27 1.1
#11 Herron, Tionna 12 21 1.8
#02 Oliphant, Londyn 6 11 1.8
#07 Milkovic, Lucija 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Slaughter, Grace 32 163 336 .485 5.1 10.5
#04 Randle, Laniah 32 158 316 .500 4.9 9.9
#24 Judd, Ashton 32 130 329 .395 4.1 10.3
#23 Schreacke, Abbey 32 83 214 .388 2.6 6.7
#30 Ngalakulondi, Angelique 32 71 121 .587 2.2 3.8
#08 Wilson, Nyah 32 51 143 .357 1.6 4.5
#01 Brown, De'Myla 29 49 124 .395 1.7 4.3
#21 Kroenke, Averi 32 33 104 .317 1.0 3.3
