Nov. 20, 2000
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arkansas vs Missouri Tigers
11-20-00 7:00pm at Hearnes Center, Columbia MO
--------------------------------------------------------------------------------
VISITORS: Arkansas (0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Bragg, Lonniya...... f 5-13 0-0 7-8 6 3 9 2 17 0 1 1 2 36
35 Harmon, Shanna...... f 1-7 0-4 2-2 1 3 4 3 4 0 1 1 0 17
44 Harper, Lakishia.... f 1-7 0-3 3-4 1 0 1 2 5 1 0 0 1 21
03 Wright, Amy......... g 3-9 1-2 0-1 0 4 4 2 7 2 5 0 1 25
22 Cherry, Dana........ g 3-7 0-0 2-2 1 4 5 1 8 3 1 0 0 19
20 Willits, Wendi...... 5-10 2-5 5-6 2 1 3 2 17 1 2 1 0 25
21 Lewis, India........ 1-6 1-3 0-0 0 2 2 3 3 0 2 0 2 16
24 Christon, Shameka... 1-3 0-0 0-0 2 3 5 3 2 1 4 0 1 18
33 Anderson, Celia..... 2-3 0-0 0-0 1 1 2 3 4 0 3 0 0 12
45 Nesby, Katrina...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
52 Oakley, Joy......... 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 7
TEAM................ 3 1 4
Totals.............. 22-66 4-17 19-23 17 25 42 22 67 8 22 3 7 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 12-35 34.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-9 33.3% Game: 23.5% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 9-10 90.0% Game: 82.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri Tigers (2-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 UNRAU, Evan......... f 3-4 0-0 1-7 1 11 12 2 7 2 2 1 0 34
24 LASSITER, Amanda.... f 9-24 3-9 1-2 3 8 11 0 22 5 6 3 0 37
55 WILLIAMS, Marlena... c 5-9 0-0 1-2 0 0 0 4 11 0 0 0 1 17
15 BARR, Kerensa....... g 4-7 2-2 2-3 2 2 4 2 12 6 5 0 5 38
22 FRANKLIN, Tracy..... g 6-7 2-3 2-2 2 2 4 3 16 2 2 0 1 34
03 MICHELSON, Aimee.... 1-3 0-1 0-0 1 1 2 3 2 3 0 0 2 19
31 SMITH, Wannette..... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
32 BRIGHT, Natalie..... 2-4 1-2 4-6 0 0 0 3 9 1 3 0 0 11
44 WOLFORD, Terianne... 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 6
TEAM................ 2 1 3
Totals.............. 30-59 8-17 11-22 11 28 39 21 79 19 21 4 9 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 14-31 45.2% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-8 37.5% Game: 47.1% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 5-11 45.5% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials: Jeff Candle, David Scroggins, Sue Kennedy
Technical fouls: Arkansas-None. Missouri Tigers-None.
Attendance: 1036
Score by Periods 1st 2nd Total
Arkansas...................... 31 36 - 67
Missouri Tigers............... 43 36 - 79