Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Women's Basketball

Missouri Women's Basketball Box Score

Nov. 20, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Missouri Tigers vs Bradley Braves                                               
11/20/99 1:00 p.m. at Robertson Field House                                     
--------------------------------------------------------------------------------
VISITORS: Missouri Tigers 1-0                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 MONSEES, Amy         f  4  4   0  0   6  6   0  1  1   1  14   3  2  0  0  25
24 LASSITER, Amanda     f  8 12   1  1   1  3   1  4  5   2  18   2  2  5  2  23
55 WILLIAMS, Marlena    c  5  8   0  1   3  4   0  1  1   5  13   0  2  0  0  18
32 BRIGHT, Natalie      g  2  4   0  0   1  1   2  1  3   2   5   2  0  0  3  18
44 HELM, Julie          g  2  7   0  1   0  0   1  2  3   3   4   2  2  0  3  20
10 JONES, Kendra           0  0   0  0   2  2   0  0  0   1   2   0  2  0  1   7
15 BARR, Kerensa           2  4   2  3   0  0   1  1  2   0   6   2  0  0  2  11
20 CARDENAS, Denise        2  3   1  2   0  0   0  1  1   0   5   1  2  0  2  10
22 FRANKLIN, Tracy         1  2   0  0   1  2   0  2  2   2   3   3  1  1  0  15
25 JOHNSTON, Ali           0  2   0  0   2  2   1  1  2   0   2   1  2  0  1  11
31 SMITH, Wannette         0  0   0  0   0  0   1  1  2   1   0   2  0  0  0   7
34 SIMPSON, Jennifer       3  6   1  1   0  0   0  1  1   2   7   1  0  0  0   7
45 AKPAFFIONG, Ekpe        4  6   0  0   5  6   0  5  5   2  13   0  2  0  2  14
52 STATHAM, Melissa        0  2   0  0   0  0   0  2  2   1   0   1  1  0  0   9
TEAM ........................................   2  3  5                         
TOTALS                    33 60   5  9  21 26   9 26 35  22  92  20 18  6 16 195
                                                                                
TOT-FG 1stH: 33-60 55.0%  2ndH: 33-60 55.0%  OT:  0-0  00.0%  Game: 55.0% Deadbl
3pt-FG 1stH:  5-9  55.6%  2ndH:  5-9  55.6%  OT:  0-0  00.0%  Game: 55.6%  Rebs 
FThrow 1stH: 21-26 80.8%  2ndH: 21-26 80.8%  OT:  0-0  00.0%  Game: 80.8%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Bradley Braves 0-1                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 SOMMER, Sarah        f  3  3   0  0   1  3   2  4  6   1   7   1  9  0  1  28
13 DUANY, Nyagon        f  2  4   1  1   2  2   0  0  0   2   7   0  0  0  0  13
40 PASTUCHA, Lynn       c  2  6   0  0   4  5   7  1  8   3   8   0  3  2  2  34
10 REASH, Amanda        g  2  5   2  4   0  0   0  1  1   3   6   2  3  0  0  18
22 JOLLEY, Jennifer     g  2 11   1  6   6  6   0  4  4   4  11   3  4  0  1  31
12 DAVIS, Marti            0  1   0  1   0  0   0  0  0   1   0   0  0  0  0   6
21 TASA, Maria             0  0   0  0   0  0   1  0  1   0   0   0  0  0  0   1
23 BOYD, Stacey            0  5   0  3   0  0   0  0  0   3   0   1  4  0  2  15
24 MILLER, Jennifer        0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   4
30 WEBER, Lora             1  3   0  0   0  0   1  5  6   2   2   0  4  0  1  16
32 MOZINGO, Sara           0  1   0  0   0  0   0  1  1   0   0   0  0  0  0   2
42 BAILEY, Sara            4  7   0  1   0  1   1  1  2   1   8   0  2  0  2  20
54 HANCOCK, Katrina        0  3   0  0   0  1   0  2  2   3   0   0  3  0  0  12
TEAM ........................................   1  3  4                         
TOTALS                    16 50   4 17  13 18  13 22 35  23  49   7 32  2  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 16-50 32.0%  OT:  0-0  00.0%  Game: 32.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  4-17 23.5%  OT:  0-0  00.0%  Game: 23.5%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 13-18 72.2%  OT:  0-0  00.0%  Game: 72.2%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rich Choponis, Cindy Knepp, Mary Struckhoff                        
TECHNICAL FOULS:                                                                
Missouri Tigers               -  none                                           
Bradley Braves                -  none                                           
ATTENDANCE:  612                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Missouri Tigers                     49   43                          92         
Bradley Braves                      31   18                          49

Print Friendly Version