Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Mizzou (84, ) vs Norfolk State (86, )

Box Score

Norfolk State logo
86
vs
84
Mizzou logo
Team Score By Half
Team 1 2 Total F
Winner NFST Norfolk State 38 48 86
MIZ Mizzou 38 46 84

Norfolk State 86

Norfolk State 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kyle O'Quinn * 37 10-16 1-2 5-9 5-9 14 3 2 5 2 1 26
11 11 Pendarvis Williams * 35 7-9 4-4 2-2 1-3 4 3 2 2 0 0 20
35 35 Chris McEachin * 33 7-14 4-8 2-2 1-1 2 3 1 1 0 0 20
32 32 Marcos Tamares * 22 4-7 1-1 2-2 0-2 2 1 0 0 1 0 11
15 15 Rodney McCauley * 31 4-7 0-1 1-3 4-3 7 4 6 0 0 1 9
01 01 Rob Johnson 13 0-3 0-2 0-0 0-0 0 2 0 2 0 0 0
03 03 Jamel Fuentes 11 0-0 0-0 0-0 1-2 3 2 2 0 0 0 0
24 24 Brandon Wheeless 9 0-1 0-1 0-0 1-1 2 1 0 1 0 0 0
13 13 Quasim Pugh 6 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
45 45 A.J. Rogers 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 32-59 10-19 12-18 14-23 37 20 14 11 3 2 86
Team Summary FG 3PT FT
Total 32-59 10-19 12-18
54.2 % 52.6 % 66.7 %
Column One Column Two Column Three

Mizzou 84

Mizzou 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Denmon, Marcus * 38 5-12 4-11 6-7 0-2 2 0 1 1 0 1 20
01 01 Pressey, Phil * 34 6-9 4-5 4-4 0-1 1 3 8 3 0 1 20
10 10 Ratliffe, Ricardo * 28 7-10 0-0 0-1 2-3 5 2 0 1 0 2 14
03 03 Pressey, Matt * 18 2-4 1-3 1-2 0-4 4 2 0 0 0 0 6
24 24 English, Kim * 37 1-7 0-5 0-0 1-4 5 4 1 1 0 0 2
11 11 Michael Dixon, Jr. 30 8-12 4-5 2-3 1-0 1 3 5 2 0 1 22
32 32 Moore, Steve 15 0-1 0-0 0-0 2-3 5 4 0 0 1 1 0
35 35 Andrew Jones 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-55 13-29 13-17 7-18 25 19 15 8 1 6 84
Team Summary FG 3PT FT
Total 29-55 13-29 13-17
52.7 % 44.8 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

Norfolk State 38

Norfolk State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kyle O'Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Pendarvis Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Chris McEachin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Marcos Tamares 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodney McCauley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rob Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jamel Fuentes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brandon Wheeless 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Quasim Pugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 A.J. Rogers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mizzou 38

Mizzou 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Pressey, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Denmon, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ratliffe, Ricardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pressey, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 English, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Michael Dixon, Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Moore, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Andrew Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Norfolk State 48

Norfolk State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kyle O'Quinn 37 10-16 1-2 5-9 5-9 14 3 2 5 2 1 26
11 11 Pendarvis Williams 35 7-9 4-4 2-2 1-3 4 3 2 2 0 0 20
35 35 Chris McEachin 33 7-14 4-8 2-2 1-1 2 3 1 1 0 0 20
32 32 Marcos Tamares 22 4-7 1-1 2-2 0-2 2 1 0 0 1 0 11
15 15 Rodney McCauley 31 4-7 0-1 1-3 4-3 7 4 6 0 0 1 9
1 1 Rob Johnson 13 0-3 0-2 0-0 0-0 0 2 0 2 0 0 0
3 3 Jamel Fuentes 11 0-0 0-0 0-0 1-2 3 2 2 0 0 0 0
24 24 Brandon Wheeless 9 0-1 0-1 0-0 1-1 2 1 0 1 0 0 0
13 13 Quasim Pugh 6 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
45 45 A.J. Rogers 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (54.2 %) 32-59 (52.6 %) 10-19 (66.7 %) 12-18 14-23 37 20 14 11 3 2 86
Team Total % 54.2 % 52.6 % 66.7 %

Mizzou 46

Mizzou 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Pressey, Phil 34 6-9 4-5 4-4 0-1 1 3 8 3 0 1 20
12 12 Denmon, Marcus 38 5-12 4-11 6-7 0-2 2 0 1 1 0 1 20
10 10 Ratliffe, Ricardo 28 7-10 0-0 0-1 2-3 5 2 0 1 0 2 14
3 3 Pressey, Matt 18 2-4 1-3 1-2 0-4 4 2 0 0 0 0 6
24 24 English, Kim 37 1-7 0-5 0-0 1-4 5 4 1 1 0 0 2
11 11 Michael Dixon, Jr. 30 8-12 4-5 2-3 1-0 1 3 5 2 0 1 22
32 32 Moore, Steve 15 0-1 0-0 0-0 2-3 5 4 0 0 1 1 0
35 35 Andrew Jones 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (52.7 %) 29-55 (44.8 %) 13-29 (76.5 %) 13-17 7-18 25 19 15 8 1 6 84
Team Total % 52.7 % 44.8 % 76.5 %

Play Analysis

Points Off Turnovers
Team Total
Norfolk State 0
Mizzou 0
0
0
2nd Chance Points
Team Total
Norfolk State 0
Mizzou 0
0
0
Bench Points
Team Total
Norfolk State 0
Mizzou 0
0
0
Lead Gained By
Team Total
Norfolk State 0
Mizzou 0
0
0
Points in Paint
Team Total
Norfolk State 0
Mizzou 0
0
0
Fast Break Points
Team Total
Norfolk State 0
Mizzou 0
0
0
Score Tied By
Team Total
Norfolk State 0
Mizzou 0
0
0