Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Missouri (70, ) vs Nebraska (47, )

Box Score

Nebraska logo
47
vs
70
Missouri logo
Team Score By Half
Team 1 2 Total F
NEB Nebraska 19 28 47
Winner MIZ Missouri 25 45 70

Nebraska 47

Nebraska 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ade Dagunduro * 28 4-9 0-0 3-6 3-4 7 3 1 5 0 4 11
05 05 Sek Henry * 26 2-5 1-3 6-8 0-4 4 1 1 5 0 0 11
24 24 Cookie Miller * 22 1-6 0-3 0-0 0-0 0 2 0 1 0 1 2
32 32 Chris Balham * 17 1-3 0-0 0-0 3-4 7 2 0 0 0 0 2
04 04 Steve Harley * 18 0-4 0-2 0-0 0-1 1 2 1 2 0 1 0
03 03 Brandon Richardson 20 3-5 2-4 4-6 1-3 4 2 2 1 0 1 12
44 44 Ryan Anderson 21 2-6 2-3 0-0 0-0 0 2 0 2 0 2 6
25 25 Paul Velander 18 1-4 1-4 0-0 0-1 1 1 1 1 0 0 3
30 30 Toney McCray 17 0-5 0-1 0-0 0-3 3 0 1 2 1 0 0
02 02 Nick Krenk 6 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 Alonzo Edwards 3 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
35 35 Ben Nelson 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
43 43 Cole Salomon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 1 0 1 0 0 0
Totals - 200 14-49 6-20 13-20 11-27 38 16 8 20 1 9 47
Team Summary FG 3PT FT
Total 14-49 6-20 13-20
28.6 % 30.0 % 65.0 %
Column One Column Two Column Three

Missouri 70

Missouri 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Carroll, DeMarre * 26 4-10 2-3 3-4 0-3 3 1 1 0 0 1 13
04 04 Tiller, J.T. * 16 5-7 1-1 0-0 1-1 2 3 4 2 0 1 11
05 05 Lyons, Leo * 23 1-2 0-0 7-8 2-8 10 1 2 3 1 0 9
11 11 Taylor, Zaire * 20 1-5 0-2 0-0 4-2 6 3 3 1 0 2 2
24 24 English, Kim * 17 0-5 0-2 0-0 0-2 2 1 1 2 1 1 0
33 33 Lawrence, Matt 22 5-10 3-8 0-1 1-0 1 0 0 0 0 1 13
12 12 Denmon, Marcus 26 4-8 2-6 0-0 1-2 3 2 4 4 0 2 10
15 15 Ramsey, Keith 16 2-2 0-0 1-2 1-3 4 1 0 0 3 1 5
03 03 Paul, Miguel 14 2-5 1-1 0-0 0-1 1 3 0 1 0 1 5
21 21 Bowers, Laurence 7 1-2 0-0 0-0 0-1 1 2 2 0 1 1 2
13 13 Jr., Michael 5 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
23 23 Safford, Justin 5 0-2 0-0 0-2 2-0 2 0 0 0 0 0 0
32 32 Moore, Steve 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-59 9-24 11-17 12-24 36 18 18 13 6 11 70
Team Summary FG 3PT FT
Total 25-59 9-24 11-17
42.4 % 37.5 % 64.7 %
Column One Column Two Column Three

1st Half Box Score

Nebraska 19

Nebraska 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ade Dagunduro 28 4-9 0-0 3-6 3-4 7 3 1 5 0 4 11
5 5 Sek Henry 26 2-5 1-3 6-8 0-4 4 1 1 5 0 0 11
24 24 Cookie Miller 22 1-6 0-3 0-0 0-0 0 2 0 1 0 1 2
32 32 Chris Balham 17 1-3 0-0 0-0 3-4 7 2 0 0 0 0 2
4 4 Steve Harley 18 0-4 0-2 0-0 0-1 1 2 1 2 0 1 0
3 3 Brandon Richardson 20 3-5 2-4 4-6 1-3 4 2 2 1 0 1 12
44 44 Ryan Anderson 21 2-6 2-3 0-0 0-0 0 2 0 2 0 2 6
25 25 Paul Velander 18 1-4 1-4 0-0 0-1 1 1 1 1 0 0 3
30 30 Toney McCray 17 0-5 0-1 0-0 0-3 3 0 1 2 1 0 0
2 2 Nick Krenk 6 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
15 15 Alonzo Edwards 3 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
35 35 Ben Nelson 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
43 43 Cole Salomon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 1 0 1 0 0 0
Totals 200 (28.6 %) 14-49 (30.0 %) 6-20 (65.0 %) 13-20 11-27 38 16 8 20 1 9 47
Team Total % 28.6 % 30.0 % 65.0 %

Missouri 25

Missouri 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Carroll, DeMarre 26 4-10 2-3 3-4 0-3 3 1 1 0 0 1 13
4 4 Tiller, J.T. 16 5-7 1-1 0-0 1-1 2 3 4 2 0 1 11
5 5 Lyons, Leo 23 1-2 0-0 7-8 2-8 10 1 2 3 1 0 9
11 11 Taylor, Zaire 20 1-5 0-2 0-0 4-2 6 3 3 1 0 2 2
24 24 English, Kim 17 0-5 0-2 0-0 0-2 2 1 1 2 1 1 0
33 33 Lawrence, Matt 22 5-10 3-8 0-1 1-0 1 0 0 0 0 1 13
12 12 Denmon, Marcus 26 4-8 2-6 0-0 1-2 3 2 4 4 0 2 10
3 3 Paul, Miguel 14 2-5 1-1 0-0 0-1 1 3 0 1 0 1 5
15 15 Ramsey, Keith 16 2-2 0-0 1-2 1-3 4 1 0 0 3 1 5
21 21 Bowers, Laurence 7 1-2 0-0 0-0 0-1 1 2 2 0 1 1 2
13 13 Jr., Michael 5 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
23 23 Safford, Justin 5 0-2 0-0 0-2 2-0 2 0 0 0 0 0 0
32 32 Moore, Steve 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (42.4 %) 25-59 (37.5 %) 9-24 (64.7 %) 11-17 12-24 36 18 18 13 6 11 70
Team Total % 42.4 % 37.5 % 64.7 %

2nd Half Box Score

Nebraska 28

Nebraska 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ade Dagunduro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sek Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cookie Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chris Balham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Steve Harley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brandon Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ryan Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Paul Velander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Toney McCray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Nick Krenk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Alonzo Edwards 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ben Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Cole Salomon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Missouri 45

Missouri 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Carroll, DeMarre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tiller, J.T. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lyons, Leo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Taylor, Zaire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 English, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lawrence, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Denmon, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Paul, Miguel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ramsey, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bowers, Laurence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jr., Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Safford, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Moore, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Nebraska 0
Missouri 0
0
0
2nd Chance Points
Team Total
Nebraska 0
Missouri 0
0
0
Bench Points
Team Total
Nebraska 0
Missouri 0
0
0
Lead Gained By
Team Total
Nebraska 0
Missouri 0
0
0
Points in Paint
Team Total
Nebraska 0
Missouri 0
0
0
Fast Break Points
Team Total
Nebraska 0
Missouri 0
0
0
Score Tied By
Team Total
Nebraska 0
Missouri 0
0
0