Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Kansas State (88, ) vs Missouri (72, )

Box Score

Missouri logo
72
vs
88
Kansas State logo
Team Score By Half
Team 1 2 Total F
MIZ Missouri 33 39 72
Winner KSTATE Kansas State 46 42 88

Missouri 72

Missouri 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Carroll, DeMarre * 33 7-13 1-1 4-7 3-2 5 3 2 1 1 2 19
11 11 Taylor, Zaire * 34 2-5 1-3 1-2 2-3 5 1 7 4 0 1 6
24 24 English, Kim * 15 2-6 1-3 1-2 0-1 1 0 1 1 1 0 6
04 04 Tiller, J.T. * 24 1-7 0-1 2-4 2-2 4 3 2 4 1 1 4
15 15 Ramsey, Keith * 21 1-3 0-0 0-0 1-1 2 3 1 2 1 0 2
33 33 Lawrence, Matt 26 6-10 5-7 0-0 0-0 0 0 1 1 0 1 17
05 05 Lyons, Leo 18 3-9 1-1 6-6 2-3 5 2 2 1 0 1 13
03 03 Paul, Miguel 10 1-2 1-1 0-0 0-0 0 2 1 0 0 0 3
21 21 Bowers, Laurence 3 1-1 0-0 0-0 1-2 3 0 0 0 0 0 2
12 12 Denmon, Marcus 12 0-5 0-2 0-0 1-1 2 0 0 2 0 0 0
23 23 Safford, Justin 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 0 0 1 0 0 0
Totals - 200 24-61 10-19 14-21 18-17 35 16 17 17 4 6 72
Team Summary FG 3PT FT
Total 24-61 10-19 14-21
39.3 % 52.6 % 66.7 %
Column One Column Two Column Three

Kansas State 88

Kansas State 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Jacob Pullen * 35 9-16 5-8 0-0 1-1 2 0 4 5 0 2 23
21 21 Denis Clemente * 24 4-6 1-3 1-1 0-0 0 4 7 4 0 1 10
23 23 Dominique Sutton * 30 3-7 0-1 2-3 4-4 8 3 1 1 0 1 8
15 15 Luis Colon * 21 3-5 0-0 0-0 1-5 6 2 1 0 0 0 6
42 42 Darren Kent * 21 2-7 0-3 0-0 0-2 2 3 1 4 1 0 4
32 32 Jamar Samuels 24 7-9 1-1 3-5 4-2 6 1 4 0 2 0 18
01 01 Fred Brown 22 6-11 5-6 0-0 0-4 4 1 3 1 1 1 17
31 31 Chris Merriwether 7 1-2 0-0 0-0 1-2 3 0 1 1 0 0 2
40 40 Ron Anderson 16 0-3 0-0 0-1 2-2 4 4 2 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 35-66 12-22 6-10 15-24 39 18 24 16 5 5 88
Team Summary FG 3PT FT
Total 35-66 12-22 6-10
53.0 % 54.5 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Missouri 33

Missouri 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Carroll, DeMarre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Taylor, Zaire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 English, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tiller, J.T. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ramsey, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lawrence, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lyons, Leo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Paul, Miguel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bowers, Laurence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Denmon, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Safford, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Kansas State 46

Kansas State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jacob Pullen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Denis Clemente 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dominique Sutton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Luis Colon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Darren Kent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jamar Samuels 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Fred Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Chris Merriwether 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ron Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Missouri 39

Missouri 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Carroll, DeMarre 33 7-13 1-1 4-7 3-2 5 3 2 1 1 2 19
11 11 Taylor, Zaire 34 2-5 1-3 1-2 2-3 5 1 7 4 0 1 6
24 24 English, Kim 15 2-6 1-3 1-2 0-1 1 0 1 1 1 0 6
4 4 Tiller, J.T. 24 1-7 0-1 2-4 2-2 4 3 2 4 1 1 4
15 15 Ramsey, Keith 21 1-3 0-0 0-0 1-1 2 3 1 2 1 0 2
33 33 Lawrence, Matt 26 6-10 5-7 0-0 0-0 0 0 1 1 0 1 17
5 5 Lyons, Leo 18 3-9 1-1 6-6 2-3 5 2 2 1 0 1 13
3 3 Paul, Miguel 10 1-2 1-1 0-0 0-0 0 2 1 0 0 0 3
21 21 Bowers, Laurence 3 1-1 0-0 0-0 1-2 3 0 0 0 0 0 2
12 12 Denmon, Marcus 12 0-5 0-2 0-0 1-1 2 0 0 2 0 0 0
23 23 Safford, Justin 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-2 8 0 0 1 0 0 0
Totals 200 (39.3 %) 24-61 (52.6 %) 10-19 (66.7 %) 14-21 18-17 35 16 17 17 4 6 72
Team Total % 39.3 % 52.6 % 66.7 %

Kansas State 42

Kansas State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jacob Pullen 35 9-16 5-8 0-0 1-1 2 0 4 5 0 2 23
21 21 Denis Clemente 24 4-6 1-3 1-1 0-0 0 4 7 4 0 1 10
23 23 Dominique Sutton 30 3-7 0-1 2-3 4-4 8 3 1 1 0 1 8
15 15 Luis Colon 21 3-5 0-0 0-0 1-5 6 2 1 0 0 0 6
42 42 Darren Kent 21 2-7 0-3 0-0 0-2 2 3 1 4 1 0 4
32 32 Jamar Samuels 24 7-9 1-1 3-5 4-2 6 1 4 0 2 0 18
1 1 Fred Brown 22 6-11 5-6 0-0 0-4 4 1 3 1 1 1 17
31 31 Chris Merriwether 7 1-2 0-0 0-0 1-2 3 0 1 1 0 0 2
40 40 Ron Anderson 16 0-3 0-0 0-1 2-2 4 4 2 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (53.0 %) 35-66 (54.5 %) 12-22 (60.0 %) 6-10 15-24 39 18 24 16 5 5 88
Team Total % 53.0 % 54.5 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Missouri 0
Kansas State 0
0
0
2nd Chance Points
Team Total
Missouri 0
Kansas State 0
0
0
Bench Points
Team Total
Missouri 0
Kansas State 0
0
0
Lead Gained By
Team Total
Missouri 0
Kansas State 0
0
0
Points in Paint
Team Total
Missouri 0
Kansas State 0
0
0
Fast Break Points
Team Total
Missouri 0
Kansas State 0
0
0
Score Tied By
Team Total
Missouri 0
Kansas State 0
0
0