Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Missouri (66, ) vs Stetson (45, )

Box Score

Stetson logo
45
vs
66
Missouri logo
Team Score By Half
Team 1 2 Total F
STET Stetson 0 45 45
Winner MIZ Missouri 0 66 66

Stetson 45

Stetson 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Garfield Blair * 26 4-12 0-0 2-2 4-3 7 3 2 4 0 0 10
31 31 Kris Thomas * 26 4-10 1-6 0-0 0-2 2 2 1 3 0 1 9
21 21 Eric Diaz * 25 2-5 0-2 0-0 0-4 4 3 1 0 2 0 4
01 01 Gabe McMillen * 24 1-9 0-2 2-2 1-2 3 2 1 3 0 2 4
35 35 Collins Okafor * 18 1-3 0-1 1-2 1-3 4 2 1 1 0 1 3
02 02 A.J. Smith 14 3-7 1-3 0-0 2-3 5 2 0 1 0 1 7
22 22 Tim Lang 22 1-3 0-0 2-3 2-2 4 3 1 1 0 0 4
03 03 Brandon Williams 16 0-2 0-0 2-2 1-0 1 0 1 4 0 0 2
15 15 Mark Lohuis 15 1-4 0-2 0-0 0-4 4 1 0 0 0 0 2
04 04 Sheldon Oliver 14 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 17-56 2-16 9-11 12-24 36 18 8 17 2 5 45
Team Summary FG 3PT FT
Total 17-56 2-16 9-11
30.4 % 12.5 % 81.8 %

Missouri 66

Missouri 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Grimes, Kalen * 25 6-9 0-0 2-3 5-6 11 0 1 1 3 0 14
33 33 Lawrence, Matt * 28 4-9 3-7 2-2 0-5 5 1 1 1 0 0 13
15 15 Brown, Marshall * 22 4-7 1-3 0-1 0-2 2 2 1 4 0 1 9
03 03 Hannah, Stefhon * 23 3-8 0-3 2-2 0-3 3 4 2 1 0 1 8
12 12 Horton, Jason * 29 2-4 1-2 1-3 0-1 1 2 8 2 1 2 6
02 02 Lawrence, Keon 16 2-5 0-2 1-2 0-1 1 1 0 1 0 4 5
05 05 Lyons, Leo 14 2-4 0-0 0-0 2-2 4 2 0 0 0 0 4
32 32 Volkus, Vaidotas 6 1-2 0-0 1-3 0-0 0 2 0 0 0 1 3
13 13 Jr., Michael 2 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
35 35 Butterfield, Darryl 10 0-3 0-0 1-2 2-2 4 0 0 1 0 1 1
04 04 Tiller, J.T. 17 0-2 0-0 0-0 1-3 4 2 1 2 0 0 0
23 23 Watkins, Marcus 7 0-1 0-0 0-0 0-1 1 1 1 0 0 1 0
10 10 Berardini, Nick 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-56 6-19 10-18 11-29 40 17 15 13 4 11 66
Team Summary FG 3PT FT
Total 25-56 6-19 10-18
44.6 % 31.6 % 55.6 %

1st Half Box Score

Stetson 0

Stetson 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Garfield Blair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Kris Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Eric Diaz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Gabe McMillen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Collins Okafor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 A.J. Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tim Lang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brandon Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mark Lohuis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sheldon Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Missouri 0

Missouri 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Grimes, Kalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lawrence, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brown, Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hannah, Stefhon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Horton, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lawrence, Keon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lyons, Leo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jr., Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Volkus, Vaidotas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Butterfield, Darryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tiller, J.T. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Berardini, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Watkins, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Stetson 45

Stetson 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Garfield Blair 26 4-12 0-0 2-2 4-3 7 3 2 4 0 0 10
31 31 Kris Thomas 26 4-10 1-6 0-0 0-2 2 2 1 3 0 1 9
21 21 Eric Diaz 25 2-5 0-2 0-0 0-4 4 3 1 0 2 0 4
1 1 Gabe McMillen 24 1-9 0-2 2-2 1-2 3 2 1 3 0 2 4
35 35 Collins Okafor 18 1-3 0-1 1-2 1-3 4 2 1 1 0 1 3
2 2 A.J. Smith 14 3-7 1-3 0-0 2-3 5 2 0 1 0 1 7
22 22 Tim Lang 22 1-3 0-0 2-3 2-2 4 3 1 1 0 0 4
3 3 Brandon Williams 16 0-2 0-0 2-2 1-0 1 0 1 4 0 0 2
15 15 Mark Lohuis 15 1-4 0-2 0-0 0-4 4 1 0 0 0 0 2
4 4 Sheldon Oliver 14 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (30.4 %) 17-56 (12.5 %) 2-16 (81.8 %) 9-11 12-24 36 18 8 17 2 5 45
Team Total % 30.4 % 12.5 % 81.8 %

Missouri 66

Missouri 66
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Grimes, Kalen 25 6-9 0-0 2-3 5-6 11 0 1 1 3 0 14
33 33 Lawrence, Matt 28 4-9 3-7 2-2 0-5 5 1 1 1 0 0 13
15 15 Brown, Marshall 22 4-7 1-3 0-1 0-2 2 2 1 4 0 1 9
3 3 Hannah, Stefhon 23 3-8 0-3 2-2 0-3 3 4 2 1 0 1 8
12 12 Horton, Jason 29 2-4 1-2 1-3 0-1 1 2 8 2 1 2 6
2 2 Lawrence, Keon 16 2-5 0-2 1-2 0-1 1 1 0 1 0 4 5
5 5 Lyons, Leo 14 2-4 0-0 0-0 2-2 4 2 0 0 0 0 4
13 13 Jr., Michael 2 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
32 32 Volkus, Vaidotas 6 1-2 0-0 1-3 0-0 0 2 0 0 0 1 3
35 35 Butterfield, Darryl 10 0-3 0-0 1-2 2-2 4 0 0 1 0 1 1
4 4 Tiller, J.T. 17 0-2 0-0 0-0 1-3 4 2 1 2 0 0 0
10 10 Berardini, Nick 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Watkins, Marcus 7 0-1 0-0 0-0 0-1 1 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (44.6 %) 25-56 (31.6 %) 6-19 (55.6 %) 10-18 11-29 40 17 15 13 4 11 66
Team Total % 44.6 % 31.6 % 55.6 %

Play Analysis

Points Off Turnovers
Team Total
Stetson 0
Missouri 0
0
0
2nd Chance Points
Team Total
Stetson 0
Missouri 0
0
0
Bench Points
Team Total
Stetson 0
Missouri 0
0
0
Lead Gained By
Team Total
Stetson 0
Missouri 0
0
0
Points in Paint
Team Total
Stetson 0
Missouri 0
0
0
Fast Break Points
Team Total
Stetson 0
Missouri 0
0
0
Score Tied By
Team Total
Stetson 0
Missouri 0
0
0