Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Mizzou (93, ) vs Memphis (78, )

Box Score

Memphis logo
78
vs
93
Mizzou logo
Team Score By Half
Team 1 2 Total F
MEM Memphis 36 42 78
Winner MIZ Mizzou 44 49 93

Memphis 78

Memphis 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Antonio Burks * 24 5-10 0-0 5-7 0-1 1 5 5 4 0 1 15
20 20 John Grice * 38 4-12 2-6 2-2 3-8 11 4 4 3 0 3 12
30 30 Earl Barron * 23 5-11 0-0 2-2 3-2 5 5 1 1 2 0 12
23 23 Anthony Rice * 39 4-16 1-8 1-2 4-2 6 0 3 0 0 1 10
10 10 Rodney Carney * 24 1-8 0-3 1-3 3-0 3 4 0 2 1 3 3
12 12 Billy Richmond 32 9-19 0-4 4-9 4-3 7 3 2 1 1 1 22
45 45 Modibo Diarra 13 1-3 0-0 2-2 6-1 7 1 0 0 0 1 4
11 11 Duane Erwin 4 0-0 0-0 0-0 1-1 2 5 0 1 0 0 0
15 15 Almamy Thiero 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
00 00 Clyde Wade 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 29-79 3-21 17-27 28-20 48 27 15 12 4 10 78
Team Summary FG 3PT FT
Total 29-79 3-21 17-27
36.7 % 14.3 % 63.0 %

Mizzou 93

Mizzou 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Arthur * 37 8-13 0-0 7-10 6-5 11 4 2 2 2 1 23
23 23 Paulding, Rickey * 30 7-14 3-7 5-6 1-5 6 2 3 4 0 5 22
00 00 Clemons, Ricky * 28 6-11 3-6 1-2 1-3 4 4 6 1 0 0 16
32 32 Ferguson, Jeffrey * 16 1-3 0-0 1-2 2-3 5 1 0 0 0 0 3
15 15 Kroenke, Josh * 26 0-3 0-3 0-0 2-2 4 3 3 4 0 0 0
05 05 Bryant, Travon 16 6-13 1-2 1-1 3-3 6 4 2 4 2 1 14
01 01 McKinney, Jimmy 32 4-8 0-1 5-5 2-3 5 4 2 1 0 0 13
33 33 Echols, Najeeb 9 0-1 0-0 2-2 1-1 2 0 1 0 0 0 2
14 14 Young, Kevin 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 32-66 7-19 22-28 18-28 46 23 19 16 4 7 93
Team Summary FG 3PT FT
Total 32-66 7-19 22-28
48.5 % 36.8 % 78.6 %

1st Half Box Score

Memphis 36

Memphis 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Antonio Burks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 John Grice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Earl Barron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Anthony Rice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rodney Carney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Billy Richmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Modibo Diarra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Duane Erwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Almamy Thiero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Clyde Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mizzou 44

Mizzou 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Paulding, Rickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Clemons, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ferguson, Jeffrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kroenke, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryant, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McKinney, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Echols, Najeeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Memphis 42

Memphis 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Antonio Burks 24 5-10 0-0 5-7 0-1 1 5 5 4 0 1 15
20 20 John Grice 38 4-12 2-6 2-2 3-8 11 4 4 3 0 3 12
30 30 Earl Barron 23 5-11 0-0 2-2 3-2 5 5 1 1 2 0 12
23 23 Anthony Rice 39 4-16 1-8 1-2 4-2 6 0 3 0 0 1 10
10 10 Rodney Carney 24 1-8 0-3 1-3 3-0 3 4 0 2 1 3 3
12 12 Billy Richmond 32 9-19 0-4 4-9 4-3 7 3 2 1 1 1 22
45 45 Modibo Diarra 13 1-3 0-0 2-2 6-1 7 1 0 0 0 1 4
11 11 Duane Erwin 4 0-0 0-0 0-0 1-1 2 5 0 1 0 0 0
15 15 Almamy Thiero 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Clyde Wade 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (36.7 %) 29-79 (14.3 %) 3-21 (63.0 %) 17-27 28-20 48 27 15 12 4 10 78
Team Total % 36.7 % 14.3 % 63.0 %

Mizzou 49

Mizzou 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Arthur 37 8-13 0-0 7-10 6-5 11 4 2 2 2 1 23
23 23 Paulding, Rickey 30 7-14 3-7 5-6 1-5 6 2 3 4 0 5 22
0 0 Clemons, Ricky 28 6-11 3-6 1-2 1-3 4 4 6 1 0 0 16
32 32 Ferguson, Jeffrey 16 1-3 0-0 1-2 2-3 5 1 0 0 0 0 3
15 15 Kroenke, Josh 26 0-3 0-3 0-0 2-2 4 3 3 4 0 0 0
5 5 Bryant, Travon 16 6-13 1-2 1-1 3-3 6 4 2 4 2 1 14
1 1 McKinney, Jimmy 32 4-8 0-1 5-5 2-3 5 4 2 1 0 0 13
33 33 Echols, Najeeb 9 0-1 0-0 2-2 1-1 2 0 1 0 0 0 2
14 14 Young, Kevin 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (48.5 %) 32-66 (36.8 %) 7-19 (78.6 %) 22-28 18-28 46 23 19 16 4 7 93
Team Total % 48.5 % 36.8 % 78.6 %

Play Analysis

Points Off Turnovers
Team Total
Memphis 0
Mizzou 0
0
0
2nd Chance Points
Team Total
Memphis 0
Mizzou 0
0
0
Bench Points
Team Total
Memphis 0
Mizzou 0
0
0
Lead Gained By
Team Total
Memphis 0
Mizzou 0
0
0
Points in Paint
Team Total
Memphis 0
Mizzou 0
0
0
Fast Break Points
Team Total
Memphis 0
Mizzou 0
0
0
Score Tied By
Team Total
Memphis 0
Mizzou 0
0
0