Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Mizzou (70, ) vs Texas (72, )

Box Score

Texas logo
72
vs
70
Mizzou logo
Team Score By Half
Team 1 2 Total F
Winner TX Texas 39 33 72
MIZ Mizzou 29 41 70

Texas 72

Texas 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 TJ Ford * 35 5-12 0-1 8-9 0-3 3 4 12 7 0 5 18
15 15 Deginald Erskin * 29 7-13 0-0 4-6 4-3 7 3 1 1 1 1 18
03 03 Brandon Mouton * 30 3-7 1-3 0-0 1-3 4 2 1 3 0 2 7
00 00 James Thomas * 26 2-7 0-0 2-2 2-7 9 3 0 1 0 0 6
24 24 Royal Ivey * 20 1-4 0-0 2-2 2-1 3 5 0 4 0 0 4
33 33 Brian Boddicker 24 4-9 3-7 0-1 0-3 3 2 0 1 0 0 11
10 10 Fredie Williams 18 2-5 0-1 2-4 2-0 2 1 1 1 0 1 6
21 21 Jason Klotz 2 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
13 13 Sydmill Harris 11 0-3 0-2 0-0 2-0 2 0 0 0 0 0 0
23 23 Terrell Ross 5 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 25-61 4-14 18-24 15-23 38 22 15 19 1 9 72
Team Summary FG 3PT FT
Total 25-61 4-14 18-24
41.0 % 28.6 % 75.0 %

Mizzou 70

Mizzou 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rush, Kareem * 35 4-19 1-7 7-8 2-5 7 3 2 4 3 1 16
23 23 Paulding, Rickey * 32 5-9 2-3 4-6 3-4 7 2 2 3 0 2 16
50 50 Johnson, Arthur * 33 7-16 0-0 0-1 4-5 9 3 0 2 0 0 14
04 04 Gilbert, Clarence * 31 1-4 1-3 5-6 0-1 1 2 6 3 0 1 8
32 32 Ferguson, Jeffrey * 7 1-1 0-0 0-0 1-0 1 3 0 5 0 0 2
02 02 Stokes, Wesley 17 3-5 2-4 1-1 1-1 2 4 1 2 0 0 9
05 05 Bryant, Travon 19 2-3 0-0 1-2 2-3 5 3 0 1 0 2 5
12 12 Justin Gage 11 0-1 0-0 0-0 3-1 4 0 1 0 0 0 0
33 33 Echols, Najeeb 11 0-1 0-0 0-2 1-1 2 2 1 1 0 0 0
15 15 Kroenke, Josh 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
11 11 John, Duane 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-60 6-18 18-26 19-24 43 23 13 22 3 6 70
Team Summary FG 3PT FT
Total 23-60 6-18 18-26
38.3 % 33.3 % 69.2 %

1st Half Box Score

Texas 39

Texas 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 TJ Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Deginald Erskin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brandon Mouton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 James Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Royal Ivey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brian Boddicker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Fredie Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jason Klotz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Sydmill Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Terrell Ross 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mizzou 29

Mizzou 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rush, Kareem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Paulding, Rickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Johnson, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gilbert, Clarence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ferguson, Jeffrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Stokes, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryant, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 John, Duane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Justin Gage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kroenke, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Echols, Najeeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Texas 33

Texas 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 TJ Ford 35 5-12 0-1 8-9 0-3 3 4 12 7 0 5 18
15 15 Deginald Erskin 29 7-13 0-0 4-6 4-3 7 3 1 1 1 1 18
3 3 Brandon Mouton 30 3-7 1-3 0-0 1-3 4 2 1 3 0 2 7
0 0 James Thomas 26 2-7 0-0 2-2 2-7 9 3 0 1 0 0 6
24 24 Royal Ivey 20 1-4 0-0 2-2 2-1 3 5 0 4 0 0 4
33 33 Brian Boddicker 24 4-9 3-7 0-1 0-3 3 2 0 1 0 0 11
10 10 Fredie Williams 18 2-5 0-1 2-4 2-0 2 1 1 1 0 1 6
21 21 Jason Klotz 2 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
13 13 Sydmill Harris 11 0-3 0-2 0-0 2-0 2 0 0 0 0 0 0
23 23 Terrell Ross 5 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (41.0 %) 25-61 (28.6 %) 4-14 (75.0 %) 18-24 15-23 38 22 15 19 1 9 72
Team Total % 41.0 % 28.6 % 75.0 %

Mizzou 41

Mizzou 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rush, Kareem 35 4-19 1-7 7-8 2-5 7 3 2 4 3 1 16
23 23 Paulding, Rickey 32 5-9 2-3 4-6 3-4 7 2 2 3 0 2 16
50 50 Johnson, Arthur 33 7-16 0-0 0-1 4-5 9 3 0 2 0 0 14
4 4 Gilbert, Clarence 31 1-4 1-3 5-6 0-1 1 2 6 3 0 1 8
32 32 Ferguson, Jeffrey 7 1-1 0-0 0-0 1-0 1 3 0 5 0 0 2
2 2 Stokes, Wesley 17 3-5 2-4 1-1 1-1 2 4 1 2 0 0 9
5 5 Bryant, Travon 19 2-3 0-0 1-2 2-3 5 3 0 1 0 2 5
11 11 John, Duane 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Justin Gage 11 0-1 0-0 0-0 3-1 4 0 1 0 0 0 0
15 15 Kroenke, Josh 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
33 33 Echols, Najeeb 11 0-1 0-0 0-2 1-1 2 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (38.3 %) 23-60 (33.3 %) 6-18 (69.2 %) 18-26 19-24 43 23 13 22 3 6 70
Team Total % 38.3 % 33.3 % 69.2 %

Play Analysis

Points Off Turnovers
Team Total
Texas 0
Mizzou 0
0
0
2nd Chance Points
Team Total
Texas 0
Mizzou 0
0
0
Bench Points
Team Total
Texas 0
Mizzou 0
0
0
Lead Gained By
Team Total
Texas 0
Mizzou 0
0
0
Points in Paint
Team Total
Texas 0
Mizzou 0
0
0
Fast Break Points
Team Total
Texas 0
Mizzou 0
0
0
Score Tied By
Team Total
Texas 0
Mizzou 0
0
0