Mizzou Basketball Season Stats
MIZZOU Season Schedule/Results & Leaders (as of Mar 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (14-1) (3-7) (5-3)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (13-4) (7-0) (1-1) (5-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 7:00 pm MSN AMERICAN W 72-57 10283 (25)Clemons, Ricky (10)Johnson, Arthur
11-30-02 1:00 p.m. AUSTIN PEAY W 81-46 8218 (16)Johnson, Arthur (9)Paulding, Rickey
12-2-02 7:00pm MSN SACRAMENTO STATE W 98-60 8102 (24)Johnson, Arthur (10)Johnson, Arthur
12/07/02 4:15 p.m. & vs USC W 78-72 9889 (24)Johnson, Arthur (12)Johnson, Arthur
12-9-02 7:08pm MSN WISCONSIN-GREEN BAY W 88-67 8380 (25)Paulding, Rickey (10)Bryant, Travon
12-14-02 4:30pm ESPN2 MEMPHIS W 93-78 12042 (23)Johnson, Arthur (11)Johnson, Arthur
12/21/02 4:30 p.m. vs Illinois 70-85 L 22153 (17)Paulding, Rickey (6)Bryant, Travon
12-30-02 7:00pm MSN VALPARAISO W 65-47 12011 (22)Paulding, Rickey (9)Johnson, Arthur
01/04/03 3:05 p.m. at Iowa Hawkeyes W 88-82 14582 (27)Clemons, Ricky (13)Johnson, Arthur
1-7-03 7:00pm MSN CENTENARY W 88-58 8105 (21)Paulding, Rickey (11)Johnson, Arthur
1-11-03 6:00pm MSN * BAYLOR W 77-69 13411 (30)Johnson, Arthur (15)Johnson, Arthur
1/13/03 7:00 p.m. at Syracuse 69-76 L 18756 (26)Clemons, Ricky (11)Johnson, Arthur
01/18/03 12:47 p.m. * at Oklahoma State 56-76 L 13611 (20)Johnson, Arthur (14)Johnson, Arthur
1-21-03 7:07pm MSN * IOWA STATE W 64-59 11627 (21)Johnson, Arthur (11)Johnson, Arthur
1/25/03 3 p.m. * at Texas 55-76 L 14012 (16)Clemons, Ricky (7)Paulding, Rickey
(7)Johnson, Arthur
1/29/03 7:08 p.m. * at Nebraska W 63-56 9075 (18)Johnson, Arthur (11)Johnson, Arthur
2-1-03 3:08pm ESPN+ * COLORADO W 73-70 13611 (23)Clemons, Ricky (10)Bryant, Travon
02/03/03 8:05 p.m. * at Kansas 70-76 L 16300 (19)Clemons, Ricky (11)Johnson, Arthur
2-9-03 12:30p ABC * TEXAS TECH W 82-73 13611 (23)Johnson, Arthur (13)Johnson, Arthur
02/12/03 7 p.m. * at Texas A&M 71-73 L 5348 (18)Johnson, Arthur (7)McKinney, Jimmy
2-15-03 3:01pm ESPN+ * KANSAS STATE W 71-63 13611 (19)Paulding, Rickey (17)Johnson, Arthur
2-18-03 7:08pm MSN * NEBRASKA W 67-50 10660 (20)Clemons, Ricky (9)Bryant, Travon
2/22/03 7 p.m. * at Colorado 68-89 L 10858 (22)Paulding, Rickey (9)Johnson, Arthur
2-26-03 8:00pm ESPN+ * OKLAHOMA W 67-52 13611 (20)Johnson, Arthur (11)Johnson, Arthur
03/01/03 12:47 a.m. * at Kansas State W 77-70 12409 (23)Paulding, Rickey (7)Johnson, Arthur
(7)Bryant, Travon
03-05-03 7 p.m. * at Iowa State 55-71 L 12723 (18)Bryant, Travon (6)Bryant, Travon
(18)Paulding, Rickey
3-9-03 1:10pm CBS * KANSAS 74-79 L 13611 (21)Clemons, Ricky (9)Paulding, Rickey
(21)Paulding, Rickey
03-13-03 2:40 p.m. ^ vs Nebraska W 70-61 9100 (19)Paulding, Rickey (12)Johnson, Arthur
03-14-03 2:20 p.m. ^ vs Oklahoma State W 60-58 16200 (16)McKinney, Jimmy (9)Johnson, Arthur
03-15-03 1:00 p.m. ^ vs Kansas W 68-63 19100 (21)Paulding, Rickey (7)Bryant, Travon
(7)Johnson, Arthur
03-16-03 2:00 p.m. ^ vs Oklahoma 47-49 L (21)Johnson, Arthur (11)Johnson, Arthur
3/20/03 3:00 PM ET $ vs Southern Illinois W 72-71 20960 (24)Johnson, Arthur (11)Johnson, Arthur
3-22-03 3:40pm CBS $ vs Marquette 92-101 LOT 25767 (36)Paulding, Rickey (18)Johnson, Arthur
* = Big 12 Conference game
& = John R. Wooden Classic
^ = Big 12 Tournament
$ = NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 170894 11393
AWAY.................... 10 127674 12767
NEUTRAL................. 8 123169 15396
TOTAL................... 33 421737 12780
Season Box Score
Mizzou Basketball Season Stats
MIZZOU Season Box Score (as of Mar 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (14-1) (3-7) (5-3)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (13-4) (7-0) (1-1) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Paulding, Rickey... 33-33 1153 34.9 199-442 .450 75-193 .389 100-125 .800 63 120 183 5.5 75 0 71 79 13 24 573 17.4
50 Johnson, Arthur.... 33-33 1098 33.3 222-450 .493 0-0 .000 88-155 .568 118 198 316 9.6 87 2 40 70 61 30 532 16.1
00 Clemons, Ricky..... 32-32 1089 34.0 151-400 .378 88-258 .341 65-81 .802 17 76 93 2.9 58 0 121 107 2 49 455 14.2
05 Bryant, Travon..... 33-26 847 25.7 115-240 .479 18-50 .360 46-82 .561 68 125 193 5.8 103 5 36 53 41 28 294 8.9
01 McKinney, Jimmy.... 32-26 1024 32.0 90-222 .405 41-124 .331 53-68 .779 28 92 120 3.8 77 1 109 72 2 26 274 8.6
15 Kroenke, Josh...... 31-7 547 17.6 30-70 .429 29-64 .453 20-31 .645 21 52 73 2.4 45 0 52 22 3 14 109 3.5
33 Echols, Najeeb..... 10-0 123 12.3 10-19 .526 0-1 .000 11-21 .524 12 16 28 2.8 8 0 11 11 0 4 31 3.1
14 Young, Kevin....... 33-5 440 13.3 34-61 .557 0-0 .000 9-24 .375 46 60 106 3.2 68 1 10 17 16 7 77 2.3
32 Ferguson, Jeffrey.. 30-3 258 8.6 18-49 .367 1-6 .167 4-11 .364 25 44 69 2.3 36 0 2 15 6 0 41 1.4
24 Jackson, Jake...... 5-0 7 1.4 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.4 1 0 0 1 0 0 1 0.2
10 Kiernan, Ryan...... 13-0 32 2.5 0-4 .000 0-3 .000 0-0 .000 4 3 7 0.5 1 0 0 2 0 3 0 0.0
02 Stewart, Rob....... 5-0 7 1.4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 1 0 0 0 0.0
TEAM............... 44 66 110 3.3 3 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 870-1959 .444 252-699 .361 397-600 .662 446 855 1301 39.4 562 9 452 456 144 185 2389 72.4
Opponents.......... 33 6625 809-1985 .408 200-601 .333 415-613 .677 427 764 1191 36.1 601 - 438 434 96 226 2233 67.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MIZZOU........................ 1073 1304 12 - 2389
Opponents..................... 1096 1116 21 - 2233
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MIZZOU........................ 81 3 84
Opponents..................... 87 2 89
Combined Team Statistics
Mizzou Basketball Season Stats
MIZZOU Combined Team Statistics (as of Mar 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (14-1) (3-7) (5-3)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (13-4) (7-0) (1-1) (5-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 AMERICAN W 72-57 10283
11-30-02 AUSTIN PEAY W 81-46 8218
12-2-02 SACRAMENTO STATE W 98-60 8102
&12/07/02 vs USC W 78-72 9889
12-9-02 WISCONSIN-GREEN BAY W 88-67 8380
12-14-02 MEMPHIS W 93-78 12042
12/21/02 vs Illinois L 70-85 22153
12-30-02 VALPARAISO W 65-47 12011
01/04/03 at Iowa Hawkeyes W 88-82 14582
1-7-03 CENTENARY W 88-58 8105
*1-11-03 BAYLOR W 77-69 13411
1/13/03 at Syracuse L 69-76 18756
*01/18/03 at Oklahoma State L 56-76 13611
*1-21-03 IOWA STATE W 64-59 11627
*1/25/03 at Texas L 55-76 14012
*1/29/03 at Nebraska W 63-56 9075
*2-1-03 COLORADO W 73-70 13611
*02/03/03 at Kansas L 70-76 16300
*2-9-03 TEXAS TECH W 82-73 13611
*02/12/03 at Texas A&M L 71-73 5348
*2-15-03 KANSAS STATE W 71-63 13611
*2-18-03 NEBRASKA W 67-50 10660
*2/22/03 at Colorado L 68-89 10858
*2-26-03 OKLAHOMA W 67-52 13611
*03/01/03 at Kansas State W 77-70 12409
*03-05-03 at Iowa State L 55-71 12723
*3-9-03 KANSAS L 74-79 13611
^03-13-03 vs Nebraska W 70-61 9100
^03-14-03 vs Oklahoma State W 60-58 16200
^03-15-03 vs Kansas W 68-63 19100
^03-16-03 vs Oklahoma L 47-49 -
$3/20/03 vs Southern Illinois W 72-71 20960
$3-22-03 vs Marquette LOT 92-101 25767
* = Big 12 Conference game
& = John R. Wooden Classic
^ = Big 12 Tournament
$ = NCAA Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Paulding, Rickey.... 33-33 34.9 .450 .389 .800 5.5 2.2 24 13 17.4
50 Johnson, Arthur..... 33-33 33.3 .493 .000 .568 9.6 1.2 30 61 16.1
00 Clemons, Ricky...... 32-32 34.0 .378 .341 .802 2.9 3.8 49 2 14.2
05 Bryant, Travon...... 33-26 25.7 .479 .360 .561 5.8 1.1 28 41 8.9
01 McKinney, Jimmy..... 32-26 32.0 .405 .331 .779 3.8 3.4 26 2 8.6
15 Kroenke, Josh....... 31-7 17.6 .429 .453 .645 2.4 1.7 14 3 3.5
33 Echols, Najeeb...... 10-0 12.3 .526 .000 .524 2.8 1.1 4 0 3.1
14 Young, Kevin........ 33-5 13.3 .557 .000 .375 3.2 0.3 7 16 2.3
32 Ferguson, Jeffrey... 30-3 8.6 .367 .167 .364 2.3 0.1 0 6 1.4
24 Jackson, Jake....... 5-0 1.4 .000 .000 .500 0.4 0.0 0 0 0.2
02 Stewart, Rob........ 5-0 1.4 .000 .000 .000 0.2 0.0 0 0 0.0
10 Kiernan, Ryan....... 13-0 2.5 .000 .000 .000 0.5 0.0 3 0 0.0
Total............... 33 .444 .361 .662 39.4 13.7 185 144 72.4
Opponents........... 33 .408 .333 .677 36.1 13.3 226 96 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Paulding, Rickey.... 33 199-442 .450 75-193 .389 100-125 .800 573 17.4
Johnson, Arthur..... 33 222-450 .493 0-0 .000 88-155 .568 532 16.1
Clemons, Ricky...... 32 151-400 .378 88-258 .341 65-81 .802 455 14.2
Bryant, Travon...... 33 115-240 .479 18-50 .360 46-82 .561 294 8.9
McKinney, Jimmy..... 32 90-222 .405 41-124 .331 53-68 .779 274 8.6
Kroenke, Josh....... 31 30-70 .429 29-64 .453 20-31 .645 109 3.5
Echols, Najeeb...... 10 10-19 .526 0-1 .000 11-21 .524 31 3.1
Young, Kevin........ 33 34-61 .557 0-0 .000 9-24 .375 77 2.3
Ferguson, Jeffrey... 30 18-49 .367 1-6 .167 4-11 .364 41 1.4
Jackson, Jake....... 5 0-1 .000 0-0 .000 1-2 .500 1 0.2
Stewart, Rob........ 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kiernan, Ryan....... 13 0-4 .000 0-3 .000 0-0 .000 0 0.0
Total............... 33 870-1959 .444 252-699 .361 397-600 .662 2389 72.4
Opponents........... 33 809-1985 .408 200-601 .333 415-613 .677 2233 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Paulding, Rickey.... 33 1153 63 120 183 75 0 71 79 0.9 36
Johnson, Arthur..... 33 1098 118 198 316 87 2 40 70 0.6 30
Clemons, Ricky...... 32 1089 17 76 93 58 0 121 107 1.1 27
Bryant, Travon...... 33 847 68 125 193 103 5 36 53 0.7 18
McKinney, Jimmy..... 32 1024 28 92 120 77 1 109 72 1.5 16
Kroenke, Josh....... 31 547 21 52 73 45 0 52 22 2.4 14
Echols, Najeeb...... 10 123 12 16 28 8 0 11 11 1.0 8
Young, Kevin........ 33 440 46 60 106 68 1 10 17 0.6 6
Ferguson, Jeffrey... 30 258 25 44 69 36 0 2 15 0.1 7
Jackson, Jake....... 5 7 0 2 2 1 0 0 1 0.0 1
Stewart, Rob........ 5 7 0 1 1 0 0 0 1 0.0 0
Kiernan, Ryan....... 13 32 4 3 7 1 0 0 2 0.0 0
Total............... 33 6625 446 855 1301 562 9 452 456 1.0 98
Opponents........... 33 6625 427 764 1191 601 - 438 434 1.0 101
TEAM STATISTICS MIZZOU OPP
---------------------------------------------------
SCORING.................. 2389 2233
Points per game........ 72.4 67.7
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 870-1959 809-1985
Field goal pct......... .444 .408
3 POINT FG-ATT........... 252-699 200-601
3-point FG pct......... .361 .333
3-pt FG made per game.. 7.6 6.1
FREE THROWS-ATT.......... 397-600 415-613
Free throw pct......... .662 .677
REBOUNDS................. 1301 1191
Rebounds per game...... 39.4 36.1
Rebounding margin...... +3.3 -
ASSISTS.................. 452 438
Assists per game....... 13.7 13.3
TURNOVERS................ 456 434
Turnovers per game..... 13.8 13.2
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 185 226
Steals per game........ 5.6 6.8
BLOCKS................... 144 96
Blocks per game........ 4.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 170894 250843
Home games-Avg/Game.... 15-11393 10-12767
Neutral site-Avg/Game.. - 8-15396
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MIZZOU........................ 1073 1304 12 - 2389
Opponents..................... 1096 1116 21 - 2233
Overall Team Statistics
Mizzou Basketball Season Stats
MIZZOU Overall Team Statistics (as of Mar 23, 2003)
All games
TEAM STATISTICS MIZZOU OPP
---------------------------------------------------
SCORING.................. 2389 2233
Points per game........ 72.4 67.7
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 870-1959 809-1985
Field goal pct......... .444 .408
3 POINT FG-ATT........... 252-699 200-601
3-point FG pct......... .361 .333
3-pt FG made per game.. 7.6 6.1
FREE THROWS-ATT.......... 397-600 415-613
Free throw pct......... .662 .677
REBOUNDS................. 1301 1191
Rebounds per game...... 39.4 36.1
Rebounding margin...... +3.3 -
ASSISTS.................. 452 438
Assists per game....... 13.7 13.3
TURNOVERS................ 456 434
Turnovers per game..... 13.8 13.2
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 185 226
Steals per game........ 5.6 6.8
BLOCKS................... 144 96
Blocks per game........ 4.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 170894 250843
Home games-Avg/Game.... 15-11393 10-12767
Neutral site-Avg/Game.. - 8-15396
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MIZZOU........................ 1073 1304 12 - 2389
Opponents..................... 1096 1116 21 - 2233
Category Leaders
Mizzou Basketball Season Stats
MIZZOU Category Leaders (as of Mar 23, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TEAM................ 1 1 1.000 Johnson, Arthur..... 33 450 13.6
Young, Kevin........ 34 61 .557 Paulding, Rickey.... 33 442 13.4
Echols, Najeeb...... 10 19 .526 Clemons, Ricky...... 32 400 12.5
Johnson, Arthur..... 222 450 .493 Bryant, Travon...... 33 240 7.3
Bryant, Travon...... 115 240 .479 McKinney, Jimmy..... 32 222 6.9
Paulding, Rickey.... 199 442 .450
Kroenke, Josh....... 30 70 .429 FIELD GOALS MADE G Made Made/G
McKinney, Jimmy..... 90 222 .405 -----------------------------------
Clemons, Ricky...... 151 400 .378 Johnson, Arthur..... 33 222 6.7
Ferguson, Jeffrey... 18 49 .367 Paulding, Rickey.... 33 199 6.0
Kiernan, Ryan....... 0 4 .000 Clemons, Ricky...... 32 151 4.7
Jackson, Jake....... 0 1 .000 Bryant, Travon...... 33 115 3.5
McKinney, Jimmy..... 32 90 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kroenke, Josh....... 29 64 .453 Clemons, Ricky...... 32 258 8.1
Paulding, Rickey.... 75 193 .389 Paulding, Rickey.... 33 193 5.8
Bryant, Travon...... 18 50 .360 McKinney, Jimmy..... 32 124 3.9
Clemons, Ricky...... 88 258 .341 Kroenke, Josh....... 31 64 2.1
McKinney, Jimmy..... 41 124 .331 Bryant, Travon...... 33 50 1.5
Ferguson, Jeffrey... 1 6 .167
Echols, Najeeb...... 0 1 .000 3-POINT FGS MADE G Made Made/G
Kiernan, Ryan....... 0 3 .000 -----------------------------------
Clemons, Ricky...... 32 88 2.8
Paulding, Rickey.... 33 75 2.3
McKinney, Jimmy..... 32 41 1.3
Kroenke, Josh....... 31 29 0.9
Bryant, Travon...... 33 18 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clemons, Ricky...... 65 81 .802 Johnson, Arthur..... 33 155 4.7
Paulding, Rickey.... 100 125 .800 Paulding, Rickey.... 33 125 3.8
McKinney, Jimmy..... 53 68 .779 Bryant, Travon...... 33 82 2.5
Kroenke, Josh....... 20 31 .645 Clemons, Ricky...... 32 81 2.5
Johnson, Arthur..... 88 155 .568 McKinney, Jimmy..... 32 68 2.1
Bryant, Travon...... 46 82 .561
Echols, Najeeb...... 11 21 .524 FREE THROWS MADE G Made Made/G
Jackson, Jake....... 1 2 .500 -----------------------------------
Young, Kevin........ 9 24 .375 Paulding, Rickey.... 33 100 3.0
Ferguson, Jeffrey... 4 11 .364 Johnson, Arthur..... 33 88 2.7
Clemons, Ricky...... 32 65 2.0
McKinney, Jimmy..... 32 53 1.7
Bryant, Travon...... 33 46 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Paulding, Rickey.... 33 573 17.4 Paulding, Rickey.... 33 573 17.4
Johnson, Arthur..... 33 532 16.1 Johnson, Arthur..... 33 532 16.1
Clemons, Ricky...... 32 455 14.2 Clemons, Ricky...... 32 455 14.2
Bryant, Travon...... 33 294 8.9 Bryant, Travon...... 33 294 8.9
McKinney, Jimmy..... 32 274 8.6 McKinney, Jimmy..... 32 274 8.6
Kroenke, Josh....... 31 109 3.5 Kroenke, Josh....... 31 109 3.5
Young, Kevin........ 33 77 2.3 Echols, Najeeb...... 10 31 3.1
Ferguson, Jeffrey... 30 41 1.4 Young, Kevin........ 33 77 2.3
Echols, Najeeb...... 10 31 3.1 Ferguson, Jeffrey... 30 41 1.4
Jackson, Jake....... 5 1 0.2 Jackson, Jake....... 5 1 0.2
Stewart, Rob........ 5 0 0.0
Kiernan, Ryan....... 13 0 0.0
TEAM................ 33 2 0.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Arthur..... 33 316 9.6 Clemons, Ricky...... 32 121 3.8
Bryant, Travon...... 33 193 5.8 McKinney, Jimmy..... 32 109 3.4
Paulding, Rickey.... 33 183 5.5 Paulding, Rickey.... 33 71 2.2
McKinney, Jimmy..... 32 120 3.8 Kroenke, Josh....... 31 52 1.7
Young, Kevin........ 33 106 3.2 Johnson, Arthur..... 33 40 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Arthur..... 33 316 9.6 Clemons, Ricky...... 32 49 1.5
Bryant, Travon...... 33 193 5.8 Johnson, Arthur..... 33 30 0.9
Paulding, Rickey.... 33 183 5.5 Bryant, Travon...... 33 28 0.8
McKinney, Jimmy..... 32 120 3.8 McKinney, Jimmy..... 32 26 0.8
Young, Kevin........ 33 106 3.2 Paulding, Rickey.... 33 24 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Arthur..... 33 118 3.6 Johnson, Arthur..... 33 61 1.8
Bryant, Travon...... 33 68 2.1 Bryant, Travon...... 33 41 1.2
Paulding, Rickey.... 33 63 1.9 Young, Kevin........ 33 16 0.5
Young, Kevin........ 33 46 1.4 Paulding, Rickey.... 33 13 0.4
McKinney, Jimmy..... 32 28 0.9 Ferguson, Jeffrey... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnson, Arthur..... 33 198 6.0 Paulding, Rickey.... 33 1153 34.9
Bryant, Travon...... 33 125 3.8 Johnson, Arthur..... 33 1098 33.3
Paulding, Rickey.... 33 120 3.6 Clemons, Ricky...... 32 1089 34.0
McKinney, Jimmy..... 32 92 2.9 McKinney, Jimmy..... 32 1024 32.0
Clemons, Ricky...... 32 76 2.4 Bryant, Travon...... 33 847 25.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bryant, Travon...... 33 103 3.1 Clemons, Ricky...... 32 107 3.3
Johnson, Arthur..... 33 87 2.6 Paulding, Rickey.... 33 79 2.4
McKinney, Jimmy..... 32 77 2.4 McKinney, Jimmy..... 32 72 2.3
Paulding, Rickey.... 33 75 2.3 Johnson, Arthur..... 33 70 2.1
Young, Kevin........ 33 68 2.1 Bryant, Travon...... 33 53 1.6
FOULOUTS G No.
----------------------------
Bryant, Travon...... 33 5
Johnson, Arthur..... 33 2
McKinney, Jimmy..... 32 1
Young, Kevin........ 33 1
Overall/Conference Statistics
Mizzou Basketball Season Stats
MIZZOU Overall/Conference Statistics (as of Mar 23, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paulding, Rickey.... 33-33 34.9 .450 .389 .800 5.5 2.2 24 13 17.4 16-16 35.7 .440 .356 .862 5.5 2.1 9 6 16.5
Johnson, Arthur..... 33-33 33.3 .493 .000 .568 9.6 1.2 30 61 16.1 16-16 34.3 .471 .000 .544 9.3 1.4 14 24 15.3
Clemons, Ricky...... 32-32 34.0 .378 .341 .802 2.9 3.8 49 2 14.2 15-15 35.5 .343 .304 .784 3.2 2.9 28 1 14.3
Bryant, Travon...... 33-26 25.7 .479 .360 .561 5.8 1.1 28 41 8.9 16-11 25.9 .500 .481 .541 5.8 0.9 10 18 9.8
McKinney, Jimmy..... 32-26 32.0 .405 .331 .779 3.8 3.4 26 2 8.6 16-16 34.1 .383 .279 .625 4.8 3.8 9 2 7.6
Kroenke, Josh....... 31-7 17.6 .429 .453 .645 2.4 1.7 14 3 3.5 14-0 15.9 .393 .435 .625 1.7 2.0 8 1 3.0
Echols, Najeeb...... 10-0 12.3 .526 .000 .524 2.8 1.1 4 0 3.1
Young, Kevin........ 33-5 13.3 .557 .000 .375 3.2 0.3 7 16 2.3 16-5 13.7 .467 .000 .333 3.5 0.3 2 10 2.1
Ferguson, Jeffrey... 30-3 8.6 .367 .167 .364 2.3 0.1 0 6 1.4 13-1 9.2 .357 .000 .500 1.8 0.1 0 4 1.0
Jackson, Jake....... 5-0 1.4 .000 .000 .500 0.4 0.0 0 0 0.2 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Kiernan, Ryan....... 13-0 2.5 .000 .000 .000 0.5 0.0 3 0 0.0 6-0 3.2 .000 .000 .000 0.7 0.0 1 0 0.0
Stewart, Rob........ 5-0 1.4 .000 .000 .000 0.2 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .444 .361 .662 39.4 13.7 185 144 72.4 16 .423 .330 .652 38.4 12.9 81 66 68.1
Opponents........... 33 .408 .333 .677 36.1 13.3 226 96 67.7 16 .433 .332 .667 36.4 13.8 95 50 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paulding, Rickey.... 199-442 .450 75-193 .389 100-125 .800 573 17.4 91-207 .440 32-90 .356 50-58 .862 264 16.5
Johnson, Arthur..... 222-450 .493 0-0 .000 88-155 .568 532 16.1 107-227 .471 0-0 .000 31-57 .544 245 15.3
Clemons, Ricky...... 151-400 .378 88-258 .341 65-81 .802 455 14.2 72-210 .343 41-135 .304 29-37 .784 214 14.3
Bryant, Travon...... 115-240 .479 18-50 .360 46-82 .561 294 8.9 62-124 .500 13-27 .481 20-37 .541 157 9.8
McKinney, Jimmy..... 90-222 .405 41-124 .331 53-68 .779 274 8.6 44-115 .383 19-68 .279 15-24 .625 122 7.6
Kroenke, Josh....... 30-70 .429 29-64 .453 20-31 .645 109 3.5 11-28 .393 10-23 .435 10-16 .625 42 3.0
Echols, Najeeb...... 10-19 .526 0-1 .000 11-21 .524 31 3.1
Young, Kevin........ 34-61 .557 0-0 .000 9-24 .375 77 2.3 14-30 .467 0-0 .000 5-15 .333 33 2.1
Ferguson, Jeffrey... 18-49 .367 1-6 .167 4-11 .364 41 1.4 5-14 .357 0-2 .000 3-6 .500 13 1.0
Jackson, Jake....... 0-1 .000 0-0 .000 1-2 .500 1 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kiernan, Ryan....... 0-4 .000 0-3 .000 0-0 .000 0 0.0 0-4 .000 0-3 .000 0-0 .000 0 0.0
Stewart, Rob........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 870-1959 .444 252-699 .361 397-600 .662 2389 72.4 406-960 .423 115-348 .330 163-250 .652 1090 68.1
Opponents........... 809-1985 .408 200-601 .333 415-613 .677 2233 67.7 408-943 .433 86-259 .332 200-300 .667 1102 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Paulding, Rickey.... 63 120 183 75 0 71 79 0.9 36 34 54 88 38 0 33 37 0.9 23
Johnson, Arthur..... 118 198 316 87 2 40 70 0.6 30 56 92 148 44 2 22 35 0.6 30
Clemons, Ricky...... 17 76 93 58 0 121 107 1.1 27 8 40 48 28 0 44 51 0.9 23
Bryant, Travon...... 68 125 193 103 5 36 53 0.7 18 36 57 93 49 2 14 18 0.8 18
McKinney, Jimmy..... 28 92 120 77 1 109 72 1.5 16 17 59 76 37 0 61 42 1.5 15
Kroenke, Josh....... 21 52 73 45 0 52 22 2.4 14 5 19 24 17 0 28 6 4.7 7
