May 10, 2003
Recap
TEAM STANDINGS
Pl Team 1st 2nd 3rd Total
1 California 292 292 313 897
2 Kent State 298 297 322 917
3 Texas 307 298 314 919
4 Purdue 309 303 314 926
5 Nebraska 312 298 318 928
6 Wisconsin 306 303 321 930
7 Florida 311 297 323 931
8 Tulsa 315 296 323 934
9 Texas A&M 308 297 330 935
10 Oklahoma 302 304 330 936
Kansas State 313 300 323 936
12 Missouri 308 299 335 942
TCU 312 305 325 942
New Mexico 316 302 324 942
15 Arkansas 315 310 319 944
Baylor 314 308 322 944
17 Michigan State 320 301 326 947
18 Tennessee 321 306 321 948
19 Indiana 314 306 329 949
20 Yale 337 317 348 1002
21 Southern 363 352 363 1078
INDIVIDUAL STANDINGS
Pl Player (School) 1st 2nd 3rd Tot
1 Katie Connelly (WISC) 71 70 76 217
2 Vikki Liang (CAL) 69 71 78 218
3 Malinda Johnson (WISC) 73 73 73 219
4 Claire Dury (CAL) 75 73 73 221
5 Two tied at 222
12 Elin Ohlsson (MU) 76 71 80 227
47 Maria Ohlsson (MU) 80 74 84 238
54 Mindy Bullard (MU) 76 78 85 239
65 Denise Knaebel (MU) 79 76 87 242
72 Kelli Strubinger (MU) 77 80 86 243