Oct. 24, 2003
Recap
The Nelson
Stanford G.C. - Stanford, CA
Dates: 10/24 - 10/26
Par: 71
Yardage: 6786
Fin. School Scores
1 Duke University 278 -6
2 Colorado, U. of 279 -5
Kansas, U. of 279 -5
Washington, U. of 279 -5
5 Southern California 280 -4
6 Colorado State Univ. 281 -3
7 Toledo, U. of 283 -1
8 Texas Tech Univ. 287 +3
Notre Dame, U. of 287 +3
10 Hawaii-Hilo, U. of 288 +4
Stanford University 288 +4
12 Missouri, U. of 289 +5
13 UC Davis 293 +9
Florida Southern Col 293 +9
15 Idaho, Univ. of 296 +12
Fin. Name School Scores
1 Brad Heaven Toledo 33- 31 64 -7
2 Ryan Blaum Duke 31- 35 66 -5
3 Nolan Martin Col. St. 33- 34 67 -4
Andrew Price Kansas 35- 32 67 -4
Tom Lefebvre Duke 33- 34 67 -4
Edward McGlasson Colorado 34- 33 67 -4
7 Kevin Ward Kansas 32- 36 68 -3
8 David Jenkins Missouri 35- 34 69 -2
Ben Hayes USC 34- 35 69 -2
Blake Mastalir Stanford 37- 32 69 -2
Brock Mackenzie Washington 36- 33 69 -2
Jon Schram Fl. South 32- 37 69 -2
Cole Isban Notre Dame 32- 37 69 -2
Kenny Coakley Colorado 32- 37 69 -2
Dan Potter Washington 34- 35 69 -2
*Eric Deutsch Notre Dame 35- 34 69 -2
17 Andrew Dresser Texas Tech 34- 36 70 -1
Michael Radek Missouri 34- 36 70 -1
Martin Laird Col. St. 36- 34 70 -1
Taylor Wood USC 35- 35 70 -1
Nathan Smith Duke 33- 37 70 -1
Shane Sigsbee Notre Dame 37- 33 70 -1
Alex Prugh Washington 36- 34 70 -1
Nico Bollini USC 34- 36 70 -1
25 Erik Olson Washington 37- 34 71 E
Eric Restrepo UC Davis 35- 36 71 E
Nick Mason Haw.-Hilo 38- 33 71 E
Jeff Hanson Colorado 35- 36 71 E
Joshua Wooding USC 35- 36 71 E
Ryan Davis Fl. South 35- 36 71 E
Garrett Okamura Haw.-Hilo 36- 35 71 E
Doug Batty Toledo 36- 35 71 E
Oscar Floren Texas Tech 38- 33 71 E
James Kurtenbach Col. St. 36- 35 71 E
*Brandon Lawson Stanford 36- 35 71 E
36 Kane Webber Colorado 39- 33 72 +1
Scott Gordon UC Davis 35- 37 72 +1
Kevin Blue Stanford 38- 34 72 +1
Tyler Docking Kansas 33- 39 72 +1
Gary Woodland Kansas 35- 37 72 +1
Zack Miller Stanford 34- 38 72 +1
Colin Gilliam Haw.-Hilo 36- 36 72 +1
*Tyler Ley USC 35- 37 72 +1
*Pat Phillips Stanford 33- 39 72 +1
45 Bill Witte Idaho 38- 35 73 +2
Christian Akau Idaho 36- 37 73 +2
Richard Kilpatrick Toledo 39- 34 73 +2
Ben Scott Missouri 37- 36 73 +2
Brad Jacobson Texas Tech 34- 39 73 +2
John Hayes Col. St. 36- 37 73 +2
Derek O'Neill Colorado 38- 35 73 +2
Ryan Rainer Kansas 35- 38 73 +2
Shaun Melville Texas Tech 36- 37 73 +2
*Matthew Savage Stanford 38- 35 73 +2
55 Scott Gustafson Notre Dame 38- 36 74 +3
Tysen Shinaut Haw.-Hilo 36- 38 74 +3
Tom Balderston Notre Dame 37- 37 74 +3
Jason Huff Idaho 38- 36 74 +3
59 Mike Castleforte Duke 37- 38 75 +4
Justin Bertsch Toledo 39- 36 75 +4
Erik Stenman Texas Tech 36- 39 75 +4
Brett Borchers UC Davis 38- 37 75 +4
Louie Bishop UC Davis 38- 37 75 +4
Matthew Shin Stanford 39- 36 75 +4
65 Greg Koch Fl. South 35- 41 76 +5
Kevin McAlpine Col. St. 40- 36 76 +5
Bradley Shaw USC 40- 36 76 +5
Alex Wilson Duke 38- 38 76 +5
Mark Baldwin Notre Dame 40- 36 76 +5
Jason Bideganeta Idaho 37- 39 76 +5
Cody Upham Washington 40- 36 76 +5
Chris Kilkenny UC Davis 37- 39 76 +5
73 Beau Crawford Missouri 41- 36 77 +6
Brad Stainsby Fl. South 36- 41 77 +6
Joseph Saliba Haw.-Hilo 35- 42 77 +6
*Scott MacDonald Stanford 38- 39 77 +6
77 Kyle Gentry Stanford 39- 39 78 +7
Pete Williams Idaho 40- 38 78 +7
Brett Blondell Fl. South 39- 39 78 +7
80 Chris Mabry Missouri 39- 40 79 +8
81 Martin McTernan Toledo 43- 41 84 +13
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM