Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Arthur Johnson Led Mizzou Last Time Out With 30 Points and 15 Rebounds

Men's Basketball

Tigers Move to 11th in Latest AP Top-25 Poll

Jan 13, 2003

Columbia, Mo. - The University of Missouri men's basketball team moved up two spots to 11th in the latest Associated Press Top-25 poll, which was released today.

The Tigers (10-1 on the season) begin a tough stretch of the schedule tonight when they play at perennial power Syracuse in a game set for 6 p.m. on ESPN. The Orangement (10-1) entered the AP poll today for the first time this season, at 25th.

Mizzou will wrap up the week playing a second straight ranked opponent on the road, as the Tigers travel to Stillwater, Okla. Saturday to take on the 24th-ranked Oklahoma State Cowboys (12-1). OSU entered the rankings this week, as well, and take on their arch-rival Oklahoma tonight following the Mizzou-Syracuse contest.

By The Associated Press

The top 25 teams in The Associated Press' men's college basketball poll, with first-place votes in parentheses, records through Jan. 12, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:

                        Record  Pts   Pv
 1. Duke (57)             11-0  1,785   1
 2. Arizona (15)          11-1  1,737   2
 3. Pittsburgh            12-1  1,609   6
 4. Texas                 10-2  1,453   8
 5. Oklahoma              10-2  1,431   9
 6. Connecticut           10-1  1,353   3
 6. Florida               13-2  1,353  11
 8. Illinois              12-1  1,303  10
 9. Alabama               11-2  1,249   4
10. Notre Dame            13-2  1,234   5
11. Missouri              10-1  1,032  13
12. Kansas                11-3  1,028  14
13. Creighton             13-1    831  16
14. Mississippi State     10-3    755   7
15. Louisville            10-1    726  19
16. Kentucky              11-3    713  18
17. Maryland               9-3    623  21
18. Indiana               11-3    483  15
19. Wake Forest           10-1    419  17
20. Georgia                9-4    370  20
21. Marquette             10-3    315  24
22. Oregon                10-4    292  12
23. LSU                   11-2    283   -
24. Oklahoma State        12-1    270   -
25. Syracuse              10-1    146   -

Others receiving votes: Saint Joseph's 133, Xavier 97, California 72, Butler 63, Texas Tech 36, Michigan St. 29, Stanford 25, Iowa 21, Utah 19, Wyoming 19, Memphis 17, Virginia 16, Dayton 10, Georgetown 9, Tulsa 9, Gonzaga 6, Cincinnati 5, Clemson 5, Fresno St. 5, N.C. State 5, Kansas St. 3, Arizona St. 1, Auburn 1, Manhattan 1.

Print Friendly Version