Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Men's Basketball

Missouri Men's Basketball Box Score

Nov. 7, 1999

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Global Sports vs Missouri Tigers                                                
11-7-99 1:00 p.m. at Hearnes Center -- Columbia, Mo.                            
--------------------------------------------------------------------------------
VISITORS: Global Sports                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 RICE, Kevin          f  4  7   0  0   4  6   2  5  7   3  12   2  6  0  4  26
44 SPARKS, Gentry       f  1  5   0  1   0  0   0  2  2   2   2   0  4  0  1  14
55 PETERS, William      c  0  1   0  0   5  8   0  3  3   3   5   1  2  0  1  17
05 CURRY, Avery         g  2  6   1  3   0  4   0  1  1   1   5   2  2  0  1  15
10 REID, Denmark        g  3  7   1  3   0  0   0  0  0   2   7   2  4  1  2  25
03 SAXON, Marcus           6 13   2  4   8 10   1  4  5   2  22   2  5  0  3  31
22 MAHMUD, Jameel          0  5   0  2   1  2   1  0  1   1   1   0  2  0  1  20
23 CULBERTSON, Paul        2  3   1  1   0  0   0  1  1   2   5   1  2  1  2  20
40 TUIALII, Sai            2  3   0  1   0  0   1  1  2   4   4   0  0  0  0  16
50 THOMPSON, Larry         1  3   0  0   0  0   1  3  4   3   2   1  3  1  2  16
TEAM ........................................   1  3  4                         
TOTALS                    21 53   5 15  18 30   7 23 30  23  65  11 30  3 17 200
                                                                                
TOT-FG 1stH: 11-29 37.9%  2ndH: 10-24 41.7%  OT:  0-0  00.0%  Game: 39.6% Deadbl
3pt-FG 1stH:  3-10 30.0%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  5-12 41.7%  2ndH: 13-18 72.2%  OT:  0-0  00.0%  Game: 60.0%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Missouri Tigers                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 PARKER, Johnnie      f  5 11   2  5   0  0   1  6  7   4  12   3  2  0  2  24
33 SOYOYE, Tajudeen     c  5  8   1  1   1  4   2  6  8   3  12   2  3  0  0  23
04 GILBERT, Clarence    g  4  7   3  5   4  4   0  2  2   2  15   4  0  0  1  28
05 DOOLING, Keyon       g  8 10   2  4  10 10   0  4  4   3  28   8  4  0  3  31
12 GRAWER, Brian        g  5  7   4  6   2  2   0  3  3   2  16   5  2  0  3  28
03 STEVENSON, Kenge        1  1   0  0   3  4   1  1  2   1   5   0  3  0  1   8
11 WAMPLER, Mark           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
15 KROENKE, Josh           2  5   2  5   0  0   0  3  3   3   6   2  2  0  0  18
21 RUSH, Kareem            3  6   1  4   0  1   0  2  2   4   7   0  5  0  2  20
22 WEAVER, Steve           0  0   0  0   0  0   0  0  0   0   0   0  2  0  1   2
52 ROWAN, Matt             0  1   0  1   0  0   0  2  2   1   0   0  1  0  0   2
54 SCHUMACHER, Pat         1  3   0  0   1  2   1  3  4   1   3   0  0  0  1  14
TEAM ........................................   2  0  2                         
TOTALS                    34 59  15 31  21 27   7 32 39  24 104  24 24  0 14 200
                                                                                
TOT-FG 1stH: 22-33 66.7%  2ndH: 12-26 46.2%  OT:  0-0  00.0%  Game: 57.6% Deadbl
3pt-FG 1stH:  8-15 53.3%  2ndH:  7-16 43.8%  OT:  0-0  00.0%  Game: 48.4%  Rebs 
FThrow 1stH:  7-9  77.8%  2ndH: 14-18 77.8%  OT:  0-0  00.0%  Game: 77.8%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Gerry Pollard, Terry Davis, Rob Wolff                              
TECHNICAL FOULS:                                                                
Global Sports                 -  none                                           
Missouri Tigers               -  none                                           
ATTENDANCE:  4,715                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Global Sports                       30   35                          65         
Missouri Tigers                     59   45                         104         

Print Friendly Version